Official Basketball Box Score

Tennessee Wesleyan vs. Kentucky Christian

02/12/2025

Team 1 2 Total
Tennessee Wesleyan 33 48 - 81
Kentucky Christian 48 26 - 74
Tennessee Wesleyan   Kentucky Christian
46.4% Total FG% 41.3%
26.3% 3-Pt. FG% 40.0%
63.2% Free Throw% 73.7%
None Technical Fouls None
52 Points in the Paint 28
19 Points off Turnovers 13
15 2nd Chance Points 10
36 Fast Break Points 3
24 Bench Points 27
Tennessee Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 58.1% 46.4%
3-Pt. FG% 22.2% 30.0% 26.3%
Free Throw% 60.0% 64.3% 63.2%
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 30.0% 41.3%
3-Pt. FG% 50.0% 25.0% 40.0%
Free Throw% 80.0% 66.7% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jay Reed* 6-11 0-0 1-1 2 7 9 1 13 3 4 0 2 31
#11 Amauri Young* 6-13 0-3 5-10 1 1 2 1 17 2 2 1 3 25
#20 Peyton West* 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 12
#22 Armando Cuardado* 2-3 0-0 0-0 1 4 5 2 4 0 1 0 1 15
#30 Ty Hurst* 9-18 1-5 4-6 2 5 7 2 23 3 1 1 3 37
#2 Kariden Hardrick 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#3 Nichaune Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Ty Runyan 0-2 0-1 2-2 2 1 3 0 2 3 2 0 1 13
#10 Reshaun Hampton 2-9 1-4 0-0 3 7 10 3 5 1 2 0 0 21
#12 Charles Neverdon 5-7 3-3 0-0 0 2 2 3 13 1 0 0 0 26
#13 Cross, Quin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Zhaelin Callahan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Willie Forman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Stratton Lovvorn 2-5 0-3 0-0 0 3 3 2 4 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 32-69 5-19 12-19 13 34 47 15 81 15 13 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jayden Loydd* 2-12 1-4 2-4 2 6 8 3 7 7 2 0 2 38
#1 Xarek Sarakatsannis* 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 9
#2 LeMar Northington II* 0-5 0-2 2-2 2 1 3 1 2 2 4 1 0 26
#10 D'Angelo Stoxstill* 9-14 0-0 6-7 2 4 6 1 24 0 2 1 1 34
#21 Rheyce DeBoard* 5-11 1-5 0-0 0 5 5 5 11 5 4 0 0 27
#3 Eric Sanders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Jalen King-Joiner 0-1 0-0 0-0 0 5 5 2 0 0 1 0 0 11
#5 Kaleb Ramer 1-2 0-0 0-0 0 1 1 0 2 2 0 1 0 13
#11 Payton Mayhorn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Kolbe Gray 6-11 5-8 3-5 0 1 1 4 20 1 0 0 3 27
#14 Dannie Maynard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Kristopher Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jayshon Arrington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Linwood Rowe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Noah Curry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Drew Napier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Jayden Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Markell Hood 2-6 0-0 1-1 0 2 2 0 5 1 2 0 1 15
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 26-63 8-20 14-19 7 29 36 16 74 18 15 3 7 200
* = Starter