Official Basketball Box Score

Kentucky Christian vs. Truett McConnell

1/29/2025 at 7:30 PM — Benjamin F. Brady Arena

Officials: ,,Attendance: 0

Team 1 2 OT Total
Kentucky Christian 54 44 15 - 113
Truett McConnell 54 44 20 - 118
Kentucky Christian   Truett McConnell
50.0% Total FG% 56.3%
40.6% 3-Pt. FG% 50.0%
76.2% Free Throw% 77.8%
None Technical Fouls 1
42 Points in the Paint 44
9 Points off Turnovers 13
14 2nd Chance Points 13
0 Fast Break Points 0
49 Bench Points 36
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 41.0% 50.0%
3-Pt. FG% 40.0% 33.3% 40.6%
Free Throw% 75.0% 80.0% 76.2%
Truett McConnell
Shooting % 1st Half 2nd Half Game
Total FG% 65.4% 45.5% 56.3%
3-Pt. FG% 66.7% 33.3% 50.0%
Free Throw% 87.5% 62.5% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Eric Sanders* 3-5 0-1 0-1 2 2 4 3 6 2 1 0 1 18
#4 Jalen King-Joiner* 3-4 0-0 0-0 1 1 2 1 6 0 2 0 0 24
#12 Kolbe Gray* 2-4 1-3 0-0 0 2 2 2 5 2 0 0 0 17
#21 Rheyce DeBoard* 6-15 5-10 2-3 0 1 1 4 19 5 3 0 0 32
#35 Markell Hood* 11-21 0-5 6-8 1 4 5 3 28 1 0 0 1 34
#0 Jayden Loydd 7-14 0-2 5-5 2 0 2 5 19 6 1 0 0 25
#1 Xarek Sarakatsannis 4-7 3-5 0-0 0 3 3 4 11 1 0 0 0 16
#2 LeMar Northington II 2-6 1-2 2-2 1 2 3 2 7 0 0 0 0 23
#5 Kaleb Ramer 3-4 3-4 0-0 0 3 3 2 9 0 1 0 0 24
#10 D'Angelo Stoxstill 1-4 0-0 1-2 2 1 3 5 3 0 1 0 0 14
#TM Team 0-0 0-0 0-0 6 3 9 0 0
Totals 42-84 13-32 16-21 15 22 37 31 113 17 9 0 2 227
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 EJ Smith* 7-13 3-6 10-11 3 2 5 1 27 7 0 0 1 40
#3 Raul Arias-Ortega* 4-6 2-3 4-5 0 1 1 3 14 0 2 0 1 19
#11 Shawn Walker* 4-6 0-1 0-2 2 2 4 3 8 1 2 1 2 24
#14 Jadon Yeh* 4-8 3-7 6-6 0 6 6 2 17 9 3 0 1 41
#21 Myles McCrary* 5-11 1-2 5-6 0 9 9 2 16 2 1 2 0 36
#1 Cooper Rubio 1-3 1-2 5-6 0 1 1 3 8 3 1 0 1 18
#12 RJ Bryant 4-8 1-1 2-2 1 3 4 2 11 3 0 0 0 21
#23 Preston Tuggle 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#34 Omari Joseph 6-8 0-0 3-7 4 2 6 4 15 1 1 3 0 22
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 36-64 11-22 35-45 11 28 39 20 118 26 10 6 6 225
* = Starter