Official Basketball Box Score

Ky. Christian vs. Trevecca Nazarene

11/19/2024 at 11:00 am — Trojan Fieldhouse, Nashville, TN

Officials: Greg Landers, Aaron Denton, Alex ManuelAttendance: 697

Team 1 2 Total
Kentucky Christian 24 34 - 58
Trevecca Nazarene 53 52 - 105
Kentucky Christian   Trevecca Nazarene
40.3% Total FG% 60.7%
12.5% 3-Pt. FG% 50.0%
60.0% Free Throw% 62.5%
None Technical Fouls None
38 Points in the Paint 40
13 Points off Turnovers 17
12 2nd Chance Points 14
12 Fast Break Points 19
39 Bench Points 56
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 45.5% 40.3%
3-Pt. FG% 0% 22.2% 12.5%
Free Throw% 66.7% 50.0% 60.0%
Trevecca Nazarene
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 64.3% 60.7%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 60.0% 64.3% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jayden Loydd* 5-10 0-1 2-4 0 3 3 1 12 4 5 0 1 28
#03 Eric Sanders* 1-2 0-0 0-0 0 1 1 2 2 1 3 0 0 18
#05 Kaleb Ramer* 1-4 1-3 0-0 0 1 1 0 3 0 0 0 1 14
#10 D'Angelo Stoxstill* 1-5 0-1 0-0 3 3 6 2 2 1 2 0 1 25
#12 Kolbe Gray* 0-1 0-1 0-0 0 0 0 1 0 2 0 1 1 7
#01 Xarek Sarakatsannis 0-2 0-1 0-0 0 2 2 2 0 0 0 0 0 16
#02 LeMar Northington II 10-17 0-2 1-2 0 1 1 1 21 1 2 0 2 33
#04 Jalen King-Joiner 3-7 1-2 0-0 1 1 2 3 7 0 1 0 0 20
#11 Payton Mayhorn 2-7 0-1 3-4 1 4 5 2 7 1 0 0 0 19
#15 Kristopher Smith 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#23 Noah Curry 1-4 0-2 0-0 0 1 1 2 2 0 1 0 0 9
#24 Drew Napier 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#30 Alaska Jones III 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#31 Josh Stacy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 25-62 2-16 6-10 7 19 26 16 58 10 16 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Peterson,NaVuan* 4-4 2-2 0-2 1 6 7 0 10 2 2 0 2 16
#24 Terry,Caleb* 2-4 0-0 0-0 1 5 6 0 4 3 0 1 0 17
#01 Esmeraldo,Mateo* 3-4 1-1 0-0 0 3 3 1 7 4 2 0 2 19
#03 Johnson,Jikari* 5-8 3-5 5-7 0 2 2 1 18 2 1 0 1 21
#14 Page,Jalen* 3-7 2-6 2-2 1 2 3 1 10 3 3 0 0 19
#00 Brown,Mason 3-3 2-2 1-1 0 0 0 0 9 1 0 0 0 8
#02 Williams,Aiden 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 7
#05 White,Spencer 2-4 2-4 1-2 0 0 0 2 7 3 0 0 0 15
#13 Blackston,Drew 1-5 1-5 0-0 0 0 0 1 3 0 0 0 1 16
#15 Davenport,Gus 0-2 0-2 1-2 0 4 4 1 1 3 0 0 0 18
#21 Clark,Jaden 3-3 0-0 0-0 1 0 1 1 6 0 0 0 1 7
#22 Divens,Isaiah 2-2 0-0 0-2 0 4 4 0 4 1 0 0 0 8
#25 Mulder,Jake 7-8 2-2 3-4 2 1 3 2 19 1 2 0 0 13
#44 Hutcheson,Hank 2-5 1-3 2-2 2 3 5 0 7 1 0 0 1 16
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 37-61 16-32 15-24 8 32 40 11 105 24 12 1 8 200
* = Starter