Official Basketball Box Score

Johnson (TN) vs. Kentucky Christian

02/10/2024

Attendance: 175

Team 1 2 Total
Johnson (TN) 40 45 - 85
Kentucky Christian 39 35 - 74
Johnson (TN)   Kentucky Christian
48.1% Total FG% 50.8%
10.0% 3-Pt. FG% 34.6%
94.1% Free Throw% 62.5%
None Technical Fouls 1
42 Points in the Paint 40
23 Points off Turnovers 9
12 2nd Chance Points 8
14 Fast Break Points 8
27 Bench Points 26
Johnson (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 52.0% 48.1%
3-Pt. FG% 12.5% 0% 10.0%
Free Throw% 92.9% 95.0% 94.1%
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 51.9% 50.8%
3-Pt. FG% 25.0% 50.0% 34.6%
Free Throw% 75.0% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Malique Oates* 3-5 0-0 0-1 2 2 4 0 6 3 0 0 0 25
#2 Isaiah Poore* 6-6 0-0 9-10 1 3 4 1 21 2 3 2 3 27
#5 Toris Woods* 5-14 0-1 2-2 3 2 5 1 12 1 2 0 3 35
#10 Jawaun Moore* 0-1 0-1 4-4 0 2 2 2 4 2 4 0 0 26
#25 Dallas Carbaugh* 5-14 1-6 4-4 0 5 5 2 15 0 0 0 1 35
#0 Quincy Sibley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Jacob McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Alex Forde 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Trey Prater 1-5 0-1 0-0 0 1 1 2 2 2 0 0 1 12
#12 Calvin Quehl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Bernie McGuinness 2-2 0-0 1-1 0 0 0 0 5 0 0 0 1 4
#15 Des Billingsley 2-2 0-0 0-0 0 1 1 0 4 3 1 0 1 14
#20 Julias Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jakeb Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Alex Hyder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Emmanuel Atkins 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#24 Josh Alexander 2-4 0-0 12-12 3 1 4 0 16 2 0 0 0 19
#32 Wesley Bohanan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Parker Haun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 26-54 1-10 32-34 9 19 28 8 85 15 10 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jayden Loydd* 4-9 0-2 0-0 2 2 4 2 8 10 3 0 2 32
#3 Eric Sanders* 2-6 0-3 0-0 0 1 1 5 4 0 2 0 0 30
#10 D'Angelo Stoxstill* 4-6 0-1 1-2 2 5 7 5 9 1 2 0 0 21
#11 LeMar Northington* 1-7 0-4 0-0 0 2 2 3 2 2 0 0 3 30
#21 Rheyce DeBoard* 9-14 5-7 2-2 0 2 2 0 25 3 0 0 1 37
#1 Liam Guthrie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Kirk Pence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Jalen King-Joiner 5-7 0-2 2-4 1 1 2 2 12 0 0 0 0 13
#5 Reid Strebeck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Kolbe Gray 1-4 1-3 0-0 0 0 0 1 3 1 3 0 0 9
#13 Kaleb Ramer 4-5 3-3 0-0 1 7 8 5 11 2 5 0 0 23
#14 Jarius Bryant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Noah Curry 0-1 0-1 0-0 1 1 2 0 0 2 1 0 0 5
#24 Drew Napier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Jayden Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Alaska Jones III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Josh Stacy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Gabe Rhonemus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 George Roberson Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Benton Rucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 5 0 5 1 3
Totals 30-59 9-26 5-8 12 21 33 24 74 21 19 0 6 200
* = Starter