Official Basketball Box Score

Kentucky Christian vs. Johnson University Tennessee

01/02/2024 — Grant Center

Attendance: 124

Team 1 2 Total
Kentucky Christian 39 33 - 72
Johnson (TN) 62 28 - 90
Kentucky Christian   Johnson (TN)
42.6% Total FG% 52.0%
38.7% 3-Pt. FG% 28.6%
33.3% Free Throw% 100.0%
None Technical Fouls None
26 Points in the Paint 58
13 Points off Turnovers 19
2 2nd Chance Points 12
18 Fast Break Points 17
28 Bench Points 31
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 45.2% 42.6%
3-Pt. FG% 42.1% 33.3% 38.7%
Free Throw% 50.0% 25.0% 33.3%
Johnson (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 36.1% 52.0%
3-Pt. FG% 44.4% 16.7% 28.6%
Free Throw% 100.0% 0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 D'Angelo Stoxstill* 4-8 0-0 1-5 0 4 4 2 9 3 2 0 0 29
#13 Kaleb Ramer* 4-7 4-6 0-0 0 4 4 1 12 1 0 1 0 26
#11 LeMar Northington* 4-14 2-6 0-0 2 1 3 0 10 5 2 2 3 32
#12 Kolbe Gray* 3-10 1-5 0-0 0 1 1 1 7 2 0 0 1 31
#21 Rheyce DeBoard* 3-10 0-5 0-0 0 2 2 1 6 4 4 0 1 28
#0 Jayden Loydd 5-7 2-3 0-0 1 2 3 4 12 1 1 0 1 15
#2 Kirk Pence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Eric Sanders 3-6 1-2 0-0 0 3 3 1 7 0 3 2 1 23
#4 Jalen King-Joiner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Reid Strebeck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Jarius Bryant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Shipp, Miles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Stewart, Bryson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Noah Curry 3-6 2-4 1-1 1 1 2 1 9 2 1 0 2 16
#24 Drew Napier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Jayden Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Alaska Jones III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Josh Stacy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Winton, RJ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Knight, Dylan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Gabe Rhonemus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 George Roberson Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Benton Rucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 29-68 12-31 2-6 5 19 24 11 72 18 13 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alex Forde* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#5 Toris Woods* 12-26 0-6 2-2 4 1 5 1 26 2 0 0 2 30
#25 Dallas Carbaugh* 8-11 3-5 0-0 2 6 8 1 19 0 1 0 0 22
#1 Malique Oates* 4-9 0-1 0-0 3 5 8 2 8 2 2 0 0 22
#10 Jawaun Moore* 3-6 0-0 0-0 0 3 3 0 6 4 0 1 0 22
#0 Quincy Sibley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Isaiah Poore 2-6 0-3 2-2 2 4 6 1 6 2 2 0 2 18
#3 Jacob McDonald 0-1 0-0 0-0 1 1 2 0 0 1 2 0 0 4
#11 Trey Prater 1-4 0-1 0-0 1 2 3 0 2 1 3 0 1 20
#12 Calvin Quehl 1-1 0-0 0-0 0 3 3 0 2 0 1 0 0 5
#14 Bernie McGuinness 4-6 2-4 2-2 0 3 3 0 12 0 1 0 0 12
#15 Des Billingsley 1-1 0-0 0-0 0 3 3 1 2 3 1 1 1 14
#20 Julias Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jakeb Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Alex Hyder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Emmanuel Atkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Josh Alexander 3-4 1-1 0-0 0 2 2 2 7 0 1 0 1 18
#32 Wesley Bohanan 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#33 Parker Haun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 39-75 6-21 6-6 15 34 49 9 90 17 15 2 7 200
* = Starter