Official Basketball Box Score

Tennessee Wesleyan vs. Kentucky Christian

12/9/2023 at 2:00 PM — Lusby Center

Officials: ,,Attendance: 0

Team 1 2 Total
Tennessee Wesleyan 42 39 - 81
Kentucky Christian 26 42 - 68
Tennessee Wesleyan   Kentucky Christian
45.1% Total FG% 34.2%
29.4% 3-Pt. FG% 30.8%
63.2% Free Throw% 36.4%
None Technical Fouls None
50 Points in the Paint 24
26 Points off Turnovers 21
14 2nd Chance Points 9
0 Fast Break Points 4
21 Bench Points 35
Tennessee Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 42.4% 45.1%
3-Pt. FG% 33.3% 25.0% 29.4%
Free Throw% 60.0% 64.3% 63.2%
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 27.8% 40.0% 34.2%
3-Pt. FG% 26.3% 35.0% 30.8%
Free Throw% 50.0% 33.3% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jay Reed* 6-9 0-1 1-3 2 4 6 3 13 4 4 0 2 26
#13 Amauri Young* 4-9 1-3 1-1 1 6 7 1 10 5 3 0 2 23
#22 Keshawn McPherson* 5-7 3-4 0-0 1 3 4 1 13 0 2 0 1 24
#24 Kobe Pride* 6-7 0-0 0-0 1 4 5 0 12 1 0 4 0 25
#30 Ty Hurst* 4-10 1-2 3-3 3 4 7 1 12 4 1 0 3 23
#02 Kariden Hardrick 1-2 0-1 0-0 1 2 3 0 2 0 3 0 1 9
#03 Nichaune Jones 3-5 0-0 0-1 1 0 1 0 6 0 1 0 0 8
#05 Ty Runyan 0-6 0-2 2-2 4 4 8 1 2 0 2 2 0 15
#10 Caleb Milen 0-3 0-0 0-2 0 1 1 0 0 2 0 0 0 11
#11 Emmanuel Ndambi 1-2 0-0 0-0 1 2 3 4 2 0 2 1 0 8
#12 Luke Burrows 2-3 0-1 1-3 0 1 1 1 5 0 0 0 1 5
#15 Zhaelin Callahan 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 4
#20 Peyton West 0-4 0-2 4-4 0 3 3 1 4 1 1 0 1 8
#23 Darius Rozier 0-3 0-1 0-0 2 2 4 2 0 1 1 0 0 7
#34 Stratton Lovvorn 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 32-71 5-17 12-19 17 41 58 15 81 19 23 7 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jayden Loydd* 4-8 1-4 0-1 2 6 8 3 9 0 1 0 3 36
#04 Jalen King-Joiner* 4-8 2-3 0-0 1 5 6 3 10 1 4 1 0 24
#10 D'Angelo Stoxstill* 4-11 0-2 2-6 3 7 10 4 10 1 3 1 6 36
#11 LeMar Northington* 0-11 0-6 0-0 1 1 2 0 0 2 1 0 1 20
#35 George Roberson Jr.* 2-5 0-1 0-0 1 2 3 1 4 1 2 0 0 21
#03 Eric Sanders 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#12 Kolbe Gray 4-11 4-9 1-1 0 0 0 1 13 1 2 0 2 20
#21 Rheyce DeBoard 7-16 4-10 1-3 0 2 2 3 19 4 2 0 0 28
#22 Bryson Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Noah Curry 1-6 1-4 0-0 2 1 3 3 3 3 0 0 2 11
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 26-76 12-39 4-11 12 26 38 19 68 13 15 2 14 200
* = Starter