Official Basketball Box Score

Kentucky Christian vs. Tennessee Wesleyan

1/25/2023 at 7:30 PM — James L. Robb Gymnasium, Athens, Tenn.

Officials: ,,Attendance: 0

Team 1 2 Total
Kentucky Christian 37 47 - 84
Tennessee Wesleyan 52 51 - 103
Kentucky Christian   Tennessee Wesleyan
51.5% Total FG% 57.4%
32.1% 3-Pt. FG% 33.3%
50.0% Free Throw% 73.1%
1 Technical Fouls None
32 Points in the Paint 26
14 Points off Turnovers 17
6 2nd Chance Points 15
0 Fast Break Points 0
12 Bench Points 43
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 61.3% 51.5%
3-Pt. FG% 27.8% 40.0% 32.1%
Free Throw% 50.0% 50.0% 50.0%
Tennessee Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 52.8% 57.4%
3-Pt. FG% 25.0% 40.0% 33.3%
Free Throw% 76.9% 69.2% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kirk Pence* 7-11 2-4 0-0 1 2 3 4 16 6 1 0 1 39
#4 Deondre Ross* 6-13 0-3 1-2 0 3 3 1 13 2 4 0 1 30
#5 David McCallum Jr.* 10-16 1-5 2-4 1 8 9 4 23 6 3 0 1 37
#23 David Woodard* 7-17 4-10 2-4 1 2 3 4 20 1 0 0 0 32
#25 Miles Shipp* 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 11
#1 Kerby Dumay 3-8 1-5 2-4 0 1 1 0 9 2 0 0 0 28
#14 Brevin Jones 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 6
#24 Tayzhean Archuleta 1-1 1-1 0-0 0 1 1 4 3 2 1 0 2 19
#TM Team 0-0 0-0 0-0 5 0 5 0 0
Totals 34-66 9-28 7-14 8 18 26 19 84 19 9 1 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ty Patterson* 3-5 2-3 2-3 0 7 7 2 10 3 2 0 1 24
#3 Ray Tyler* 7-8 2-3 0-1 1 1 2 3 16 5 1 0 3 27
#13 Elisha Mayberry* 2-8 0-1 1-3 2 4 6 0 5 3 2 0 0 27
#20 Peyton West* 3-4 1-2 6-6 0 4 4 1 13 3 2 0 0 19
#22 Kobe Pride* 6-11 0-0 4-4 5 1 6 2 16 0 1 0 0 21
#2 Kariden Hardrick 3-3 0-0 1-2 1 3 4 1 7 0 1 0 0 10
#4 Cameron Montgomery 3-5 0-2 2-2 0 0 0 1 8 1 1 0 2 14
#10 Matthew Kile 1-1 0-0 0-0 0 0 0 0 2 3 0 0 0 9
#11 Emmanuel Ndambi 2-2 0-0 3-5 2 1 3 0 7 1 0 2 0 9
#12 Luke Burrows 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#15 Zhaelin Callahan 0-2 0-1 0-0 0 2 2 1 0 1 0 0 0 8
#23 Darius Rozier 7-12 0-2 0-0 1 4 5 2 14 2 0 0 0 15
#24 Kolbe Billingsley 2-6 1-3 0-0 0 1 1 0 5 2 0 0 0 12
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 39-68 6-18 19-26 13 28 41 13 103 24 11 2 6 201
* = Starter