Official Basketball Box Score

Ky. Christian vs. Morehead St.

11/29/2022 at 7:00 pm — Johnson Arena, Morehead, KY

Officials: Jason Deering, Kyle Bottoms, Jon CampbellAttendance: 1606

Team 1 2 Total
Kentucky Christian 34 28 - 62
Morehead State University 58 51 - 109
Kentucky Christian   Morehead State University
38.7% Total FG% 60.0%
33.3% 3-Pt. FG% 34.8%
63.6% Free Throw% 74.2%
None Technical Fouls None
30 Points in the Paint 58
7 Points off Turnovers 25
11 2nd Chance Points 16
2 Fast Break Points 36
15 Bench Points 42
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 32.4% 38.7%
3-Pt. FG% 50.0% 23.1% 33.3%
Free Throw% 57.1% 75.0% 63.6%
Morehead State University
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 60.0% 60.0%
3-Pt. FG% 30.8% 40.0% 34.8%
Free Throw% 85.7% 64.7% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kourtney Ware* 2-10 1-3 0-0 1 2 3 4 5 1 1 0 0 23
#04 Deondre Ross* 4-8 0-2 0-0 0 2 2 2 8 2 4 1 0 25
#05 David McCallum Jr.* 2-7 0-3 3-6 1 1 2 1 7 3 3 0 1 25
#11 Lonnie Langston* 3-6 1-1 0-0 0 3 3 2 7 3 4 0 1 23
#23 David Woodard* 7-12 5-8 1-1 0 3 3 3 20 1 3 0 0 26
#01 Kerby Dumay 0-2 0-1 0-0 0 2 2 0 0 1 0 0 0 11
#12 Isaiah Francis 4-10 0-1 3-4 1 4 5 0 11 0 3 0 1 22
#14 Brevin Jones 1-3 0-1 0-0 0 0 0 1 2 0 0 0 1 9
#24 Tayzhean Archuleta 0-0 0-0 0-0 1 0 1 5 0 0 1 0 0 18
#25 Miles Shipp 0-2 0-0 0-0 1 0 1 1 0 1 0 1 0 12
#30 Alaska Jones 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 24-62 7-21 7-11 9 19 28 19 62 12 19 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#45 Gross,Alex* 11-12 0-0 1-2 5 8 13 2 23 1 0 3 0 20
#00 Freeman,Mark* 4-10 2-8 3-4 1 2 3 0 13 4 2 0 4 20
#03 Thelwell,Drew* 3-5 1-1 0-0 0 2 2 0 7 5 3 0 1 23
#05 Maughmer,Branden* 5-10 2-5 2-2 1 1 2 0 14 2 0 0 0 25
#24 Wolfe,Jake* 3-6 0-3 4-5 1 4 5 3 10 5 1 2 1 22
#01 Redding,Tucson 3-4 1-2 3-4 1 0 1 0 10 1 0 0 1 12
#04 Hawkins,Jalen 3-6 1-2 4-8 0 2 2 1 11 2 1 0 1 21
#11 Scott,Trent 2-2 1-1 4-4 0 1 1 2 9 5 0 1 1 19
#14 Cole,Chris 3-5 0-1 0-0 2 4 6 1 6 1 1 1 1 18
#21 Jones,Reis 0-1 0-0 0-0 0 0 0 0 0 0 2 2 0 4
#22 Bryan,LJ 2-4 0-0 2-2 1 5 6 2 6 0 0 1 0 16
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 39-65 8-23 23-31 12 31 43 11 109 26 10 10 10 200
* = Starter