Official Basketball Box Score

Kentucky Christian vs. Union

11/15/2022 at 7:30 PM — Robsion Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Kentucky Christian 36 40 - 76
Union 57 57 - 114
Kentucky Christian   Union
40.3% Total FG% 54.9%
30.0% 3-Pt. FG% 50.0%
50.0% Free Throw% 63.2%
None Technical Fouls None
32 Points in the Paint 50
6 Points off Turnovers 9
6 2nd Chance Points 26
8 Fast Break Points 2
13 Bench Points 20
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 41.0% 40.3%
3-Pt. FG% 28.6% 31.3% 30.0%
Free Throw% 40.0% 75.0% 50.0%
Union
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 56.8% 54.9%
3-Pt. FG% 46.2% 54.5% 50.0%
Free Throw% 60.0% 64.3% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kourtney Ware* 8-13 4-7 5-7 0 3 3 1 25 0 0 0 1 30
#1 Kerby Dumay* 2-7 0-2 0-2 1 3 4 1 4 0 1 0 0 36
#4 Deondre Ross* 10-19 1-5 0-0 0 0 0 2 21 0 1 0 0 36
#11 Lonnie Langston* 1-1 0-0 0-0 0 1 1 4 2 2 0 0 0 12
#23 David Woodard* 4-14 1-6 2-2 1 4 5 3 11 2 1 0 1 37
#5 David McCallum Jr. 2-9 2-5 0-3 0 5 5 1 6 1 1 0 0 23
#14 Brevin Jones 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0 5
#20 Dezmin McClain 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 3
#24 Tayzhean Archuleta 0-0 0-0 0-0 0 0 0 3 0 1 1 0 0 12
#25 Miles Shipp 1-4 0-0 0-0 1 0 1 0 2 0 1 0 0 3
#30 Alaska Jones 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 29-72 9-30 7-14 6 21 27 16 74 6 7 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Deonte Douglas* 4-7 1-2 3-4 1 3 4 1 12 6 0 0 0 28
#11 Markelle Turner* 14-21 9-13 0-0 1 2 3 0 37 1 0 0 0 31
#21 Terrin Hamilton* 10-20 2-6 1-2 7 4 11 1 23 1 1 3 1 26
#22 Israel Farrington* 4-5 0-0 0-1 2 3 5 1 8 0 0 0 0 28
#23 Anton Mozga* 5-10 0-2 4-8 3 11 14 0 14 0 2 0 3 28
#1 Jahloni Mitchell 3-5 0-0 0-0 1 3 4 2 6 0 0 0 2 5
#2 Will Bailey 3-5 0-0 0-0 2 4 6 2 6 1 1 0 0 20
#4 DJ Mercer 2-6 0-0 4-4 0 5 5 3 8 1 3 0 0 17
#5 Kameron Jones 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 13
#30 Jordan White 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 45-82 12-24 12-19 18 41 59 11 114 10 7 3 6 199
* = Starter