Official Basketball Box Score

Point vs. Kentucky Christian

2/14/2022 at 6:00 PM — Ron Arnett Court

Officials: ,,Attendance: 0

Team 1 2 Total
Point 41 54 - 95
Kentucky Christian 28 42 - 70
Point   Kentucky Christian
53.5% Total FG% 39.4%
52.2% 3-Pt. FG% 22.2%
63.6% Free Throw% 70.6%
None Technical Fouls None
36 Points in the Paint 20
9 Points off Turnovers 8
18 2nd Chance Points 6
2 Fast Break Points 0
38 Bench Points 17
Point
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 55.3% 53.5%
3-Pt. FG% 55.6% 50.0% 52.2%
Free Throw% 50.0% 71.4% 63.6%
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 45.5% 39.4%
3-Pt. FG% 18.8% 27.3% 22.2%
Free Throw% 75.0% 69.2% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Corey Bowen* 9-12 0-1 2-5 4 9 13 2 20 2 1 1 1 31
#2 Jake Smith* 5-11 0-1 0-1 0 6 6 1 10 3 4 0 1 28
#15 Ray Reeves* 2-5 2-5 0-0 0 3 3 1 6 3 0 0 1 36
#22 Lorenzo Freeman Jr.* 8-19 4-8 1-1 2 3 5 1 21 3 1 1 1 33
#25 Javier Turner* 0-3 0-0 0-0 0 1 1 5 0 0 2 0 0 8
#5 Ray'Shawn Dotson 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 4
#10 Jack Gray 1-1 0-0 0-0 0 2 2 1 2 0 3 0 1 5
#11 RJ Selman 10-13 5-6 4-4 1 5 6 1 29 4 2 0 1 27
#14 Sam Rees 2-3 1-1 0-0 0 2 2 1 5 0 0 0 0 10
#23 Tommy Carter 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 16
#31 Theaplais Williams 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 6
#32 Gabe Casey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-71 12-23 7-11 8 34 42 16 95 16 14 2 6 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jabori Murphy* 4-4 2-2 0-0 0 1 1 4 10 1 1 0 0 23
#11 Jordan Buchanan* 2-5 0-1 0-0 1 8 9 1 4 5 3 1 2 29
#15 Jashaun Hawkins* 7-16 0-5 6-9 1 4 5 3 20 0 1 2 0 25
#32 John Dawson* 5-15 1-7 2-2 0 7 7 0 13 5 4 0 2 35
#33 George Roberson* 2-8 0-2 2-2 5 4 9 2 6 1 2 0 0 30
#1 Kerby Dumay 2-6 2-6 2-2 0 0 0 2 8 1 2 0 1 26
#4 Deondre Ross 1-5 0-1 0-0 0 1 1 1 2 4 0 0 1 18
#13 Samuel Limehouse 1-2 0-0 0-2 0 0 0 0 2 0 0 0 0 3
#14 Tanner Voiers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Donovan Morgan 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#25 Miles Shipp 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#35 Quinton Harris 1-3 1-2 0-0 0 1 1 2 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 26-66 6-27 12-17 8 28 36 15 70 17 14 3 6 200
* = Starter