Official Basketball Box Score

Ky. Christian vs. Lipscomb

11/28/2021 at 4:00 pm — Allen Arena, Nashville, TN

Officials: Chase Shaw, Donald Daniels, Bart LenoxAttendance: 1528

Team 1 2 Total
Kentucky Christian 33 34 - 67
David Lipscomb University 45 41 - 86
Kentucky Christian   David Lipscomb University
39.7% Total FG% 45.8%
25.0% 3-Pt. FG% 37.1%
75.0% Free Throw% 73.1%
None Technical Fouls None
38 Points in the Paint 28
24 Points off Turnovers 15
6 2nd Chance Points 14
15 Fast Break Points 12
22 Bench Points 26
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 46.9% 39.7%
3-Pt. FG% 26.7% 23.1% 25.0%
Free Throw% 83.3% 50.0% 75.0%
David Lipscomb University
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 48.1% 45.8%
3-Pt. FG% 39.1% 33.3% 37.1%
Free Throw% 80.0% 68.8% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kourtney Ware* 4-20 4-13 2-2 1 0 1 4 14 3 3 1 2 39
#03 Aaron Music* 2-5 1-1 0-0 2 4 6 3 5 1 1 0 1 30
#11 Jordan Buchanan* 1-2 0-0 0-0 0 7 7 4 2 3 2 0 0 17
#23 David Woodard* 10-19 1-8 1-2 0 6 6 3 22 4 1 0 1 39
#35 Quinton Harris* 1-3 0-1 0-0 0 3 3 2 2 0 1 1 2 20
#01 Kerby Dumay 1-2 0-1 0-0 0 1 1 0 2 4 1 0 0 24
#04 Deondre Ross 1-5 1-3 0-0 0 2 2 0 3 1 1 0 0 9
#13 Samuel Limehouse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jashaun Hawkins 7-12 0-1 3-4 2 3 5 4 17 0 1 0 3 20
#25 Miles Shipp 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 27-68 7-28 6-8 5 27 32 21 67 16 11 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Hazen,Parker* 3-3 0-0 6-9 3 2 5 2 12 2 2 0 0 22
#41 Ognacevic,Jacob* 9-15 2-4 7-8 1 7 8 0 27 2 2 3 1 27
#00 Johnson,KJ* 1-4 1-2 1-2 1 1 2 2 4 2 2 0 0 22
#01 Jones,Greg* 5-11 4-10 3-3 0 5 5 1 17 1 1 0 0 22
#02 Pruitt,Will* 0-3 0-2 0-0 0 8 8 1 0 3 2 0 0 23
#04 Shulman,Tanner 1-5 1-4 0-0 1 2 3 1 3 3 1 0 0 20
#05 Coleman,Kaleb 4-7 3-6 2-2 1 6 7 2 13 0 3 2 0 24
#11 Clark,Quincy 2-4 1-2 0-2 0 3 3 1 5 4 1 0 1 22
#14 Murr,Tommy 2-7 1-5 0-0 0 4 4 1 5 2 0 0 2 18
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 27-59 13-35 19-26 8 38 46 11 86 19 14 5 4 200
* = Starter