|
Taylor (IN) at Kentucky Christian - Grayson, KY 9/21/2024 - 4:30 PM |
|
|
Taylor (IN)
67 |
Kentucky Christian
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (IN) (4-0) | 28 | 14 | 6 | 19 | 67 |
| Kentucky Christian (1-3) | 0 | 8 | 20 | 7 | 35 |
| Grayson, KY | KCU Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Kentucky Christian | 1 | 15:00 | 02:04 | KENTUCKY16 | 3 | -13 | PUNT |
| Taylor (IN) | 1 | 12:56 | 01:12 | KENTUCKY33 | 4 | 33 | TD |
| Kentucky Christian | 1 | 11:44 | 03:52 | KENTUCKY25 | 8 | 40 | INT |
| Taylor (IN) | 1 | 07:52 | 00:07 | TAYLOR38 | 1 | 62 | TD |
| Kentucky Christian | 1 | 07:45 | 02:38 | KENTUCKY25 | 4 | -7 | PUNT |
| Taylor (IN) | 1 | 05:07 | 00:35 | KENTUCKY41 | 3 | 41 | TD |
| Kentucky Christian | 1 | 04:32 | 01:37 | KENTUCKY25 | 3 | 8 | PUNT |
| Taylor (IN) | 1 | 02:55 | 01:33 | TAYLOR31 | 5 | 69 | TD |
| Kentucky Christian | 1 | 01:22 | 02:10 | KENTUCKY27 | 6 | 16 | PUNT |
| Taylor (IN) | 2 | 14:12 | 05:29 | TAYLOR19 | 14 | 81 | TD |
| Kentucky Christian | 2 | 08:43 | 00:18 | KENTUCKY22 | 1 | 78 | TD |
| Taylor (IN) | 2 | 08:25 | 00:00 | TAYLOR44 | 3 | -3 | PUNT |
| Kentucky Christian | 2 | 08:25 | 03:23 | KENTUCKY01 | 9 | 70 | FUMB |
| Taylor (IN) | 2 | 05:02 | 02:35 | TAYLOR29 | 7 | 28 | PUNT |
| Kentucky Christian | 2 | 02:27 | 00:45 | KENTUCKY03 | 3 | 7 | PUNT |
| Taylor (IN) | 2 | 01:42 | 00:45 | KENTUCKY41 | 2 | 41 | TD |
| Kentucky Christian | 2 | 00:57 | 00:57 | KENTUCKY19 | 3 | 19 | HALF |
| Taylor (IN) | 3 | 15:00 | 02:16 | TAYLOR43 | 6 | 57 | TD |
| Kentucky Christian | 3 | 12:44 | 03:08 | KENTUCKY16 | 8 | 84 | TD |
| Taylor (IN) | 3 | 09:36 | 02:42 | TAYLOR35 | 6 | 23 | DOWNS |
| Kentucky Christian | 3 | 06:54 | 04:04 | KENTUCKY42 | 10 | 58 | TD |
| Taylor (IN) | 3 | 02:50 | 00:14 | TAYLOR28 | 1 | -3 | FUMB |
| Kentucky Christian | 3 | 02:36 | 00:00 | TAYLOR03 | 0 | 0 | TD |
| Taylor (IN) | 3 | 02:36 | 00:00 | TAYLOR13 | 0 | 0 | FUMB |
| Kentucky Christian | 3 | 02:36 | 01:24 | TAYLOR39 | 4 | 15 | DOWNS |
| Taylor (IN) | 3 | 01:12 | 02:32 | TAYLOR24 | 6 | 11 | PUNT |
| Kentucky Christian | 4 | 13:40 | 01:22 | KENTUCKY13 | 3 | 7 | PUNT |
| Taylor (IN) | 4 | 12:18 | 01:59 | TAYLOR43 | 6 | 57 | TD |
| Kentucky Christian | 4 | 10:19 | 00:00 | KENTUCKY01 | 0 | 0 | FUMB |
| Taylor (IN) | 4 | 10:19 | 01:39 | KENTUCKY22 | 4 | 22 | TD |
| Kentucky Christian | 4 | 08:40 | 00:57 | KENTUCKY14 | 3 | 1 | PUNT |
| Taylor (IN) | 4 | 07:43 | 02:15 | KENTUCKY48 | 6 | 48 | TD |
| Kentucky Christian | 4 | 05:28 | 02:15 | KENTUCKY34 | 7 | 66 | TD |
| Taylor (IN) | 4 | 03:13 | 01:20 | TAYLOR46 | 3 | 0 | PUNT |
| Kentucky Christian | 4 | 01:53 | 00:52 | KENTUCKY17 | 3 | -1 | PUNT |
| Taylor (IN) | 4 | 01:01 | 01:01 | TAYLOR46 | 2 | -1 | HALF |
