|
Kentucky Christian at Cumberland (TN) - Lebanon, Tenn. 9/16/2023 - 6:00 PM |
|
|
Kentucky Christian
6 |
Cumberland (TN)
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (0-4) | 0 | 0 | 0 | 6 | 6 |
| Cumberland (TN) (2-1) | 13 | 15 | 14 | 8 | 50 |
| Lebanon, Tenn. | Nokes-Lasater Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at KCU35 | KCU ball on KCU35, clock 15:00. |
| Austin Howard kickoff 29 yards to the CU36, Tim Freel return 11 yards to the CU47 (Norrie Alexande). | |
| Cumberland (TN) at 15:00 | |
|---|---|
| 1st and 10 at CU47 | Cumberland (TN) drive start at 15:00. |
| 1st and 10 at CU47 | Treylon Sheppar rush for 6 yards to the KCU47 (Hunter Pendleto). |
| 2nd and 4 at KCU47 | Treylon Sheppar rush for 8 yards to the KCU39 (Norrie Alexande). |
| 1st and 10 at KCU39 | Treylon Sheppar rush for 2 yards to the KCU37 (Hunter Pendleto). |
| 2nd and 8 at KCU37 | Treylon Sheppar rush for 6 yards to the KCU31 (Hunter Pendleto). |
| 3rd and 2 at KCU31 | Treylon Sheppar rush for 3 yards to the KCU28 (Hunter Pendleto). |
| 1st and 10 at KCU28 | Treylon Sheppar rush for 6 yards to the KCU22 (Norrie Alexande). |
| 2nd and 4 at KCU22 | Treylon Sheppar rush for 13 yards to the KCU09 (Elijah Verne). |
| 1st and Goal at KCU09 | Treylon Sheppar rush for 3 yards to the KCU06 (Montrezus Hopki). |
| 2nd and Goal at KCU06 | Isaac Finch rush for 6 yards to the KCU00, TOUCHDOWN, clock 11:09. |
| Kentucky Christian 0, Cumberland (TN) 6 | |
| 9 plays, 53 yards, 03:51 elapsed | |
| Christian Carte kickoff 3 yards to the KCU00, touchback. | |
| Kentucky Christian at 11:09 | |
| 1st and 10 at KCU25 | Kentucky Christian drive start at 11:09. |
| 1st and 10 at KCU25 | Jamari Wilson rush for loss of 2 yards to the KCU23 (Joey Samples). |
| 2nd and 12 at KCU23 | Jamari Wilson rush for 9 yards to the KCU32 (Trevor Griffin; Boston Follis). |
| 3rd and 3 at KCU32 | Jamari Wilson rush for 2 yards to the KCU34 (Joey Samples). |
| 4th and 1 at KCU34 | Austin Howard punt 27 yards to the CU39, downed. |
| 3 plays, 9 yards, 02:01 elapsed | |
| Cumberland (TN) at 09:08 | |
| 1st and 10 at CU39 | Cumberland (TN) drive start at 09:08. |
| 1st and 10 at CU39 | Luke Holloway pass incomplete to Elijah Gaskin. |
| 2nd and 10 at CU39 | Nick Burge rush for 12 yards to the KCU49 (Javid Gayle; Donte Prowell). |
| 1st and 10 at KCU49 | Nick Burge rush for 3 yards to the KCU46 (Norrie Alexande). |
| 2nd and 7 at KCU46 | Nick Burge rush for no gain to the KCU46 (Norrie Alexande). |
| 3rd and 7 at KCU46 | Luke Holloway pass complete to Nate Stephens for 9 yards to the KCU37, out-of-bounds. |
| 1st and 10 at KCU37 | Luke Holloway pass complete to Nate Stephens for 22 yards to the KCU15 (Elijah Verne), PENALTY KCU holding declined. |
| 1st and 10 at KCU15 | Nick Burge rush for 5 yards to the KCU10 (Javid Gayle; Montrezus Hopki). |
| 2nd and 5 at KCU10 | Tim Pannell rush for 10 yards to the KCU00, TOUCHDOWN, clock 05:46. |
| Christian Carte kick attempt good. | |
| Kentucky Christian 0, Cumberland (TN) 13 | |
| 8 plays, 61 yards, 03:22 elapsed | |
| Christian Carte kickoff 44 yards to the KCU21, Ja'raylan Johns return 13 yards to the KCU34 (Derek Taylor; Knox Watson), out-of-bounds. | |
| Kentucky Christian at 05:36 | |
| 1st and 10 at KCU34 | Kentucky Christian drive start at 05:36. |
| 1st and 10 at KCU34 | Jamari Wilson rush for 2 yards to the KCU36 (Joey Samples; Jeremiah Mathew). |
| 2nd and 8 at KCU36 | Malious Cain pass complete to Ja'raylan Johns for 5 yards to the KCU41 (Branden Barnes). |
| 3rd and 3 at KCU41 | Jamari Wilson rush for no gain to the KCU41 (Joey Samples). |
| 4th and 3 at KCU41 | Austin Howard punt 22 yards to the CU37, downed. |
| 3 plays, 7 yards, 02:10 elapsed | |
| Cumberland (TN) at 03:26 | |
| 1st and 10 at CU37 | Cumberland (TN) drive start at 03:26. |
| 1st and 10 at CU37 | Luke Holloway pass complete to Elijah Gaskin for 10 yards to the CU47 (Donte Prowell). |
| 1st and 10 at CU47 | Nate Stephens rush for 9 yards to the KCU44 (Javid Gayle). |
| 2nd and 1 at KCU44 | Luke Holloway rush for 15 yards to the KCU29 (Joshua Bowen), out-of-bounds. |
| 1st and 10 at KCU29 | Treylon Sheppar rush for 2 yards to the KCU27 (Trent Hill). |
| 2nd and 8 at KCU27 | Luke Holloway pass complete to Isaac Finch for 12 yards to the KCU15 (Derrrick Housto; Joshua Bowen). |
| 1st and 10 at KCU15 | Treylon Sheppar rush for 3 yards to the KCU12 (Norrie Alexande). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at KCU12 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at KCU12 | Luke Holloway pass incomplete to Elijah Gaskin (Josiah Price). |
| 3rd and 7 at KCU12 | Treylon Sheppar rush for 10 yards to the KCU02 (Wyatt Brackman). |
| 1st and Goal at KCU02 | Treylon Sheppar rush for 2 yards to the KCU00, TOUCHDOWN, clock 14:18. |
| Christian Carte kick attempt failed. | |
| Kentucky Christian 0, Cumberland (TN) 19 | |
| 9 plays, 63 yards, 04:08 elapsed | |
| Christian Carte kickoff 30 yards to the KCU35, Cameron Norflee return 0 yards to the KCU35. | |
| Kentucky Christian at 14:18 | |
| 1st and 10 at KCU35 | Kentucky Christian drive start at 14:18. |
| 1st and 10 at KCU35 | Malious Cain pass incomplete to Braden Long, PENALTY CU roughing the passer 15 yards to the 50 yardline. |
| 1st and 10 at KCU50 | Jamari Wilson rush for 11 yards to the CU39 (Keenan Burnley). |
| 1st and 10 at CU39 | Jamari Wilson rush for 3 yards to the CU36 (Jeremiah Mathew). |
| 2nd and 7 at CU36 | Malious Cain pass complete to JaVonta Anderso for 14 yards to the CU22 (Trevor Griffin), out-of-bounds. |
| 1st and 10 at CU22 | Malious Cain pass incomplete to Braden Long. |
| 2nd and 10 at CU22 | Malious Cain pass intercepted by Kion Threalkill at the CU21, Kion Threalkill return 2 yards to the CU23. |
| 6 plays, 43 yards, 02:08 elapsed | |
| Cumberland (TN) at 12:10 | |
| 1st and 10 at CU23 | Cumberland (TN) drive start at 12:10. |
| 1st and 10 at CU23 | Luke Holloway rush for 18 yards to the CU41 (Elijah Verne). |
| 1st and 10 at CU41 | Luke Holloway pass complete to Nate Stephens for 13 yards to the KCU46 (Joshua Bowen). |
| 1st and 10 at KCU46 | Luke Holloway rush for 12 yards to the KCU34. |
| 1st and 10 at KCU34 | Luke Holloway pass complete to Rod Payne for 20 yards to the KCU14 (Javid Gayle). |
| 1st and 10 at KCU14 | Luke Holloway pass complete to Nate Stephens for 11 yards to the KCU03, fumble forced by Javid Gayle, fumble by Nate Stephens recovered by CU Elijah Gaskin at KCU00, TOUCHDOWN, clock 09:49. |
| Christian Carte kick attempt failed. | |
| Kentucky Christian 0, Cumberland (TN) 25 | |
| 5 plays, 77 yards, 02:21 elapsed | |
| Christian Carte kickoff 47 yards to the KCU18, touchback. | |
| Kentucky Christian at 09:48 | |
| 1st and 10 at KCU25 | Kentucky Christian drive start at 09:48. |
| 1st and 10 at KCU25 | Jamari Wilson rush for loss of 2 yards to the KCU23 (Jeremiah Mathew; Noah Tidwell). |
| 2nd and 12 at KCU23 | Malious Cain pass intercepted by Keenan Burnley at the KCU42, Keenan Burnley return -2 yards to the KCU44, out-of-bounds. |
| 2 plays, -2 yards, 00:47 elapsed | |
| Cumberland (TN) at 09:01 | |
| 1st and 10 at KCU44 | Cumberland (TN) drive start at 09:01. |
| 1st and 10 at KCU44 | Nick Burge rush for 5 yards to the KCU39 (Errin Neal), PENALTY CU holding 10 yards to the CU46, NO PLAY. |
| 1st and 20 at CU46 | Nick Burge rush for 8 yards to the KCU46 (James Dorsey). |
| 2nd and 12 at KCU46 | Luke Holloway pass complete to Dakota Browning for 7 yards to the KCU39 (James Dorsey). |
| 3rd and 5 at KCU39 | Nick Burge rush for 4 yards to the KCU35 (Elijah Verne), out-of-bounds. |
| 4th and 1 at KCU35 | Luke Holloway rush for 9 yards to the KCU26 (James Dorsey), out-of-bounds. |
| 1st and 10 at KCU26 | Elijah Gaskin rush for 3 yards to the KCU23 (Donte Prowell), out-of-bounds, PENALTY CU holding 12 yards to the KCU35. |
| 1st and 19 at KCU35 | Luke Holloway pass complete to Rod Payne for 11 yards to the KCU24 (Elijah Verne), PENALTY KCU face mask (Elijah Verne) 12 yards to the KCU12. |
| 1st and 10 at KCU12 | Nick Burge rush for 2 yards to the KCU10 (Trent Hill; Hunter Pendleto). |
| 2nd and 8 at KCU10 | Nick Burge rush for 3 yards to the KCU07 (Elijah Verne). |
| 3rd and 5 at KCU07 | Nick Burge rush for 2 yards to the KCU05 (Hunter Pendleto; Errin Neal). |
| 4th and 3 at KCU05 | Christian Carte field goal attempt from 22 GOOD, clock 04:03. |
| Kentucky Christian 0, Cumberland (TN) 28 | |
| 10 plays, 39 yards, 04:58 elapsed | |
| Christian Carte kickoff 38 yards to the KCU27, out-of-bounds, KCU ball on KCU35, clock 04:03. | |
| Kentucky Christian at 04:03 | |
| 1st and 10 at KCU35 | Kentucky Christian drive start at 04:03. |
| 1st and 10 at KCU35 | Jamari Wilson rush for 2 yards to the KCU37 (Joey Samples; Branden Barnes). |
| 2nd and 8 at KCU37 | Malious Cain pass incomplete to Davari Morris, PENALTY KCU holding 10 yards to the KCU27, NO PLAY. |
| 2nd and 18 at KCU27 | Malious Cain rush for loss of 4 yards to the KCU23 (Lance Mathews). |
| 3rd and 22 at KCU23 | Malious Cain pass incomplete to Ja'raylan Johns. |
| 4th and 22 at KCU23 | Austin Howard punt 29 yards to the CU48, Nate Stephens return 6 yards to the KCU46 (James Dorsey; Justin Powe). |
| 3 plays, -12 yards, 01:45 elapsed | |
| Cumberland (TN) at 02:18 | |
| 1st and 10 at KCU46 | Cumberland (TN) drive start at 02:18. |
| 1st and 10 at KCU46 | Luke Holloway pass complete to Rod Payne for 14 yards to the KCU32 (Derrrick Housto). |
| 1st and 10 at KCU32 | Treylon Sheppar rush for 7 yards to the KCU25 (Hunter Pendleto; Elijah Verne). |
| 2nd and 3 at KCU25 | Timeout Cumberland (TN), clock 01:37. |
| 2nd and 3 at KCU25 | Treylon Sheppar rush for 5 yards to the KCU20 (Errin Neal). |
| 1st and 10 at KCU20 | Luke Holloway rush for 11 yards to the KCU09 (Errin Neal), out-of-bounds. |
| 1st and Goal at KCU09 | PENALTY CU false start 5 yards to the KCU14. |
| 1st and Goal at KCU14 | Luke Holloway pass incomplete to Rod Payne. |
| 2nd and Goal at KCU14 | Luke Holloway pass complete to Shaw Niblett for 7 yards to the KCU07 (James Dorsey). |
| 3rd and Goal at KCU07 | Luke Holloway pass incomplete to Rod Payne (Javid Gayle). |
| 4th and Goal at KCU07 | Timeout Kentucky Christian, clock 00:25. |
| 4th and Goal at KCU07 | Christian Carte field goal attempt from 25 BLOCKED, recovered by KCU James Dorsey, spot at KCU24 (blocked by James Dorsey), James Dorsey return 2 yards to the KCU26. |
| 8 plays, 39 yards, 01:59 elapsed | |
| Kentucky Christian at 00:19 | |
| 1st and 10 at KCU26 | Kentucky Christian drive start at 00:19. |
| 1st and 10 at KCU26 | PENALTY CU sideline interference 5 yards to the KCU21. |
| 1st and 15 at KCU21 | Malious Cain pass incomplete to Jamari Wilson (Cannon Johnson). |
| 2nd and 15 at KCU21 | Jamari Wilson rush for no gain to the KCU21 (Boston Follis). |
| 2 plays, -5 yards, 00:19 elapsed | |
| 3rd and 15 at KCU21 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at KCU21 | Start of 3rd quarter, clock 15:00, CU ball on CU35. |
| Christian Carte kickoff 45 yards to the KCU20, fair catch by Hunter Pendleto. | |
| Kentucky Christian at 15:00 | |
| 1st and 10 at KCU20 | Kentucky Christian drive start at 15:00. |
| 1st and 10 at KCU20 | Jamari Wilson rush for 5 yards to the KCU25, fumble forced by Lance Mathews, fumble by Jamari Wilson recovered by CU Joey Samples at KCU25. |
| 1 plays, 5 yards, 00:06 elapsed | |
| Cumberland (TN) at 14:54 | |
| 1st and 10 at KCU25 | Cumberland (TN) drive start at 14:54. |
| 1st and 10 at KCU25 | Treylon Sheppar rush for 3 yards to the KCU22 (Errin Neal). |
| 2nd and 7 at KCU22 | Treylon Sheppar rush for 3 yards to the KCU19 (Errin Neal; Clifford Ghee). |
| 3rd and 4 at KCU19 | Treylon Sheppar rush for 4 yards to the KCU15, fumble forced by Elijah Verne, fumble by Treylon Sheppar recovered by CU Brody Hall at KCU15. |
| 1st and 10 at KCU15 | Treylon Sheppar rush for 9 yards to the KCU06 (Elijah Verne). |
| 2nd and 1 at KCU06 | Treylon Sheppar rush for 6 yards to the KCU00, TOUCHDOWN, clock 13:13. |
| Christian Carte kick attempt good. | |
| Kentucky Christian 0, Cumberland (TN) 35 | |
| 5 plays, 25 yards, 01:41 elapsed | |
| Christian Carte kickoff 39 yards to the KCU26, Isaiah Ingram return 13 yards to the KCU39 (Knox Watson). | |
| Kentucky Christian at 13:05 | |
| 1st and 10 at KCU39 | Kentucky Christian drive start at 13:05. |
| 1st and 10 at KCU39 | Jamari Wilson rush for 5 yards to the KCU44 (Noah Tidwell; Jayden Jobe). |
| 2nd and 5 at KCU44 | Jamari Wilson rush for 3 yards to the KCU47 (Jayden Jobe; Joey Samples). |
| 3rd and 2 at KCU47 | Jamari Wilson rush for loss of 4 yards to the KCU43 (Noah Tidwell). |
| 4th and 6 at KCU43 | Austin Howard punt 18 yards to the CU39, out-of-bounds. |
| 3 plays, 4 yards, 02:03 elapsed | |
| Cumberland (TN) at 11:02 | |
| 1st and 10 at CU39 | Cumberland (TN) drive start at 11:02. |
| 1st and 10 at CU39 | Nick Burge rush for loss of 2 yards to the CU37 (Cameron Norflee; Trent Hill). |
| 2nd and 12 at CU37 | Nick Burge rush for 9 yards to the CU46 (Javid Gayle). |
| 3rd and 3 at CU46 | Nick Burge rush for 14 yards to the KCU40 (Elijah Verne). |
| 1st and 10 at KCU40 | Nick Burge rush for 1 yard to the KCU39 (Cameron Norflee). |
| 2nd and 9 at KCU39 | Nick Burge rush for 11 yards to the KCU28 (Errin Neal). |
| 1st and 10 at KCU28 | Nick Burge rush for 24 yards to the KCU04 (Josiah Price). |
| 1st and Goal at KCU04 | Nick Burge rush for 4 yards to the KCU00, TOUCHDOWN, clock 07:57. |
| Christian Carte kick attempt good. | |
| Kentucky Christian 0, Cumberland (TN) 42 | |
| 7 plays, 61 yards, 03:05 elapsed | |
| Christian Carte kickoff 35 yards to the KCU30, fair catch by Somi Azubike. | |
| Kentucky Christian at 07:57 | |
| 1st and 10 at KCU30 | Kentucky Christian drive start at 07:57. |
| 1st and 10 at KCU30 | Jamari Wilson rush for 2 yards to the KCU32 (Jalen Brown). |
| 2nd and 8 at KCU32 | Jamari Wilson rush for 4 yards to the KCU36 (Noah Tidwell; Branden Barnes). |
| 3rd and 4 at KCU36 | William Bowen rush for 3 yards to the KCU39 (Lance Mathews). |
| 4th and 1 at KCU39 | Austin Howard punt 27 yards to the CU34, Nate Stephens return 0 yards to the CU34. |
| 3 plays, 9 yards, 02:10 elapsed | |
| Cumberland (TN) at 05:47 | |
| 1st and 10 at CU34 | Cumberland (TN) drive start at 05:47. |
| 1st and 10 at CU34 | Treylon Sheppar rush for 5 yards to the CU39 (Elijah Verne; James Dorsey). |
| 2nd and 5 at CU39 | Treylon Sheppar rush for 13 yards to the KCU48 (Derrrick Housto). |
| 1st and 10 at KCU48 | Treylon Sheppar rush for 5 yards to the KCU43 (Kosy Okoroafor). |
| 2nd and 5 at KCU43 | Treylon Sheppar rush for 2 yards to the KCU41 (Montrezus Hopki; Trent Hill). |
| 3rd and 3 at KCU41 | Treylon Sheppar rush for 6 yards to the KCU35 (Hunter Pendleto; Elijah Verne). |
| 1st and 10 at KCU35 | Tim Pannell rush for 5 yards to the KCU30 (Montrezus Hopki; Hunter Pendleto). |
| 2nd and 5 at KCU30 | Tim Pannell rush for 4 yards to the KCU26 (Kory Butler). |
| 3rd and 1 at KCU26 | Tim Pannell rush for 7 yards to the KCU19 (Elijah Verne; Kory Butler). |
| 1st and 10 at KCU19 | Luke Holloway rush for no gain to the KCU19 (Montrezus Hopki). |
| 2nd and 10 at KCU19 | Tim Pannell rush for 4 yards to the KCU15 (Javid Gayle; Hunter Pendleto). |
| back to top | |
|
4th
|
|
| 3rd and 6 at KCU15 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at KCU15 | Tim Pannell rush for 4 yards to the KCU11 (Elijah Verne). |
| 4th and 2 at KCU11 | Timeout Kentucky Christian, clock 14:16. |
| 4th and 2 at KCU11 | PENALTY CU false start (Preston Creswel) 5 yards to the KCU16. |
| 4th and 7 at KCU16 | Christian Carte field goal attempt from 34 MISSED - short, spot at KCU34, PENALTY KCU personal foul (Kory Butler) 8 yards to the KCU08, NO PLAY. |
| 11 plays, 58 yards, 06:52 elapsed | |
| Cumberland (TN) at 13:55 | |
| 1st and Goal at KCU08 | Tim Pannell rush for 8 yards to the KCU00, TOUCHDOWN, clock 13:55. |
| Christian Carte kick attempt good. | |
| Kentucky Christian 0, Cumberland (TN) 49 | |
| 1 plays, 8 yards, 00:00 elapsed | |
| Christian Carte kickoff 52 yards to the KCU13, James Dorsey return 30 yards to the KCU43 (Tim Freel), out-of-bounds. | |
| Kentucky Christian at 13:45 | |
| 1st and 10 at KCU43 | Kentucky Christian drive start at 13:45. |
| 1st and 10 at KCU43 | Jamari Wilson rush for no gain to the KCU43 (Kane Burnley). |
| 2nd and 10 at KCU43 | Jamari Wilson rush for 4 yards to the KCU47 (Christian Shear). |
| 3rd and 6 at KCU47 | Jamari Wilson rush for 8 yards to the CU45 (Nasir Summerour). |
| 1st and 10 at CU45 | Jamari Wilson rush for 8 yards to the CU37 (Boston Follis). |
| 2nd and 2 at CU37 | Jamari Wilson rush for no gain to the CU37 (Zander Lipscomb). |
| 3rd and 2 at CU37 | PENALTY KCU personal foul off-setting, PENALTY CU personal foul declined. |
| 3rd and 2 at CU37 | Jamari Wilson rush for 4 yards to the CU33 (Joey Samples; Cannon Johnson). |
| 1st and 10 at CU33 | Jamari Wilson rush for loss of 1 yard to the CU34 (Jeremiah Mathew; Joey Samples). |
| 2nd and 11 at CU34 | Malious Cain pass complete to Ja'raylan Johns for 4 yards to the CU30 (Lennon Harris). |
| 3rd and 7 at CU30 | Timeout Kentucky Christian, clock 08:59. |
| 3rd and 7 at CU30 | Jamari Wilson rush for 7 yards to the CU23 (Cannon Johnson), out-of-bounds. |
| 1st and 10 at CU23 | Jamari Wilson rush for loss of 1 yard to the CU24 (Joey Samples). |
| 2nd and 11 at CU24 | Jamari Wilson rush for 6 yards to the CU18 (Knox Watson). |
| 3rd and 5 at CU18 | Malious Cain pass complete to JaVonta Anderso for 16 yards to the CU02. |
| 1st and Goal at CU02 | Jamari Wilson rush for no gain to the CU02 (Joey Samples). |
| 2nd and Goal at CU02 | Jamari Wilson rush for 2 yards to the CU00, TOUCHDOWN, clock 05:39. |
| 1st and Goal at CU03 | PENALTY KCU delay of game 4 yards to the CU07. |
| Malious Cain pass attempt to Ja'raylan Johns failed. | |
| Kentucky Christian 6, Cumberland (TN) 49 | |
| 14 plays, 57 yards, 08:06 elapsed | |
| Austin Howard kickoff 13 yards to the KCU48, on-side kick, recovered by CU on KCU48. | |
| Cumberland (TN) at 05:37 | |
| 1st and 10 at KCU48 | Cumberland (TN) drive start at 05:37. |
| 1st and 10 at KCU48 | Tim Pannell rush for 3 yards to the KCU45 (Montrezus Hopki). |
| 2nd and 7 at KCU45 | Tim Pannell rush for 11 yards to the KCU34 (Damarius Ross; James Dorsey). |
| 1st and 10 at KCU34 | Tim Pannell rush for 9 yards to the KCU25 (Terryon Finley; Damarius Ross). |
| 2nd and 1 at KCU25 | Tim Pannell rush for 2 yards to the KCU23, fumble forced by Wyatt Brackman, fumble by Tim Pannell recovered by KCU Javid Gayle at KCU22. |
| 4 plays, 26 yards, 01:56 elapsed | |
| Kentucky Christian at 03:41 | |
| 1st and 10 at KCU22 | Kentucky Christian drive start at 03:41. |
| 1st and 10 at KCU22 | William Bowen rush for 11 yards to the KCU33 (Evan Clemmons; Lance Mathews). |
| 1st and 10 at KCU33 | William Bowen rush for 5 yards to the KCU38 (Lance Mathews; Zander Lipscomb). |
| 2nd and 5 at KCU38 | William Bowen rush for 6 yards to the KCU44 (Evan Clemmons), PENALTY KCU personal foul 16 yards to the KCU28. |
| 1st and 10 at KCU28 | William Bowen rush for loss of 1 yard to the KCU27 (Knox Watson). |
| 2nd and 11 at KCU27 | Austin Howard rush for 34 yards to the CU39 (Kane Burnley), PENALTY CU personal foul off-setting, PENALTY KCU personal foul off-setting, NO PLAY. |
| 2nd and 11 at KCU27 | Austin Howard rush for 2 yards to the KCU29 (Soloman Maosa; Kion Threalkill). |
| 3rd and 9 at KCU29 | Austin Howard rush for 4 yards to the KCU33 (Dylan Hudson). |
| 4th and 5 at KCU33 | PENALTY KCU sideline interference 15 yards to the KCU18. |
| 4th and 20 at KCU18 | Austin Howard rush for 15 yards to the KCU33 (Ronnie Rankins; Kane Burnley). |
| 7 plays, 11 yards, 03:21 elapsed | |
| Cumberland (TN) at 00:20 | |
| 1st and 10 at KCU33 | Cumberland (TN) drive start at 00:20. |
| 1st and 10 at KCU33 | TEAM rush for loss of 1 yard to the KCU34. |
| Christian Carte kick attempt good. | |
| 1 plays, -1 yards, 00:20 elapsed | |
| 1st and 10 at CU35 | End of game, clock 00:00. |
| Kentucky Christian 6, Cumberland (TN) 49 | |
| back to top | |
