|
Kentucky Christian at Point - Valley, AL 10/29/2022 - 12:00 PM |
|
|
Kentucky Christian
40 |
Point
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (2-7, 1) | 0 | 19 | 7 | 14 | 40 |
| Point (3-6, 2) | 17 | 6 | 3 | 17 | 43 |
| Valley, AL | Ram Stadium | |||||
| Prd | Time | Scoring Summary | Kentucky Christian - Point |
|---|---|---|---|
| 1 | 07:50 | Point - Shiloh Addo-Nob rush for 6 yards to the KENTUCKY00, TOUCHDOWN, clock 07:50. (Giovanni Martin kick is good). | 0 - 7 |
| 1 | 03:40 |
Point
- Giovanni Martin 36 yd field goal.
Drive: 6 plays, 14 yards in 3:19. |
0 - 10 |
| 1 | 02:25 | Point - Giovanni Martin field goal attempt from 36 GOOD, clock 03:40. (Giovanni Martin kick is good). | 0 - 17 |
| 2 | 02:15 | Kentucky Christian - D'Ontae Eatmon rush for 3 yards to the KENTUCKY00, TOUCHDOWN, clock 02:25. (Paul Rodriguez kick failed). | 6 - 17 |
| 2 | 01:58 | Point - Maxwell Ward pass complete to Vincent Taylor for 13 yards to the POINT00, TOUCHDOWN, clock 02:15. (Giovanni Martin kick failed). | 6 - 23 |
| 2 | 01:43 | Kentucky Christian - Maxwell Ward pass complete to Vincent Taylor for 75 yards to the POINT00, TOUCHDOWN, clock 01:43. (Paul Rodriguez kick failed). | 12 - 23 |
| 2 | 01:22 | Kentucky Christian - Maxwell Ward pass complete to Deterius Gideon for 33 yards to the POINT00, TOUCHDOWN, clock 01:22. (Paul Rodriguez kick is good). | 19 - 23 |
| 3 | 12:14 | Kentucky Christian - Austin Adcock pass intercepted by Cornelius Cutli at the KENTUCKY24, Cornelius Cutli return 76 yards to the POINT00, TOUCHDOWN, clock 12:14. (Paul Rodriguez kick is good). | 26 - 23 |
| 3 | 05:50 |
Point
- Giovanni Martin 20 yd field goal.
Drive: 11 plays, 72 yards in 6:24. |
26 - 26 |
| 4 | 09:25 | Kentucky Christian - Giovanni Martin field goal attempt from 20 GOOD, clock 05:50. (Paul Rodriguez kick is good). | 33 - 26 |
| 4 | 09:07 | Point - Maxwell Ward pass complete to Austin Mullins for 23 yards to the POINT00, TOUCHDOWN, clock 09:25. (Giovanni Martin kick is good). | 33 - 33 |
| 4 | 08:33 | Kentucky Christian - D'Ontae Eatmon rush for 10 yards to the KENTUCKY00, TOUCHDOWN, clock 09:07. (Paul Rodriguez kick is good). | 40 - 33 |
| 4 | 04:42 | Point - Maxwell Ward pass complete to Davonte William for 64 yards to the POINT00, TOUCHDOWN, clock 08:33. (Giovanni Martin kick is good). | 40 - 40 |
| 4 | 00:00 | Point - Giovanni Martin 22 yd field goal. | 40 - 43 |
| Kentucky Christian | Statistics | Point |
|---|---|---|
| 12 | FIRST DOWNS | 30 |
| 8 3 1 |
Passing Rushing Penalty |
8 18 4 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 37% (7 of 19) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 308 | TOTAL OFFENSE | 397 |
| 50 6.2 |
Total Offensive Plays Average gain per play |
93 4.3 |
| 245 | NET YARDS PASSING | 151 |
| 13-32
7.7 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-26
5.8 0-0 2 |
| 63 | NET YARDS RUSHING | 246 |
| 18 3.5 |
Rushing Attempts Average gain per rush |
67 3.7 |
| 5-150 | PUNTS: Number-Yards | 3-39 |
| 30.0 | Average | 13.0 |
| 220 | TOTAL RETURN YARDS | 284 |
| 0 0 7-86 2-134 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-250 3-34 |
| 15-136 | PENALTIES: Number-Yards | 9-90 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 2-134 | INTERCEPTIONS: Number-Yards | 3-34 |
| 17:45 | TIME OF POSSESSION | 42:15 |
Kentucky Christian |
Point |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Zachary Thomas | 7 | 3 | 10 | - | - | - | - | ||||
| 52 | Justin Lewis | 8 | 2 | 10 | - | 2 - 3 | - | - | ||||
| 12 | Brian Hughes | 8 | 1 | 9 | - | 1 - 3 | - | - | ||||
| 13 | Jacob Wright | 4 | 3 | 7 | - | - | 1-0 | - | ||||
| TM | Team | 7 | 0 | 7 | - | 1 - 7 | 3 | - | - | |||
| 35 | Anthony Harvey | 6 | 0 | 6 | - | - | - | - | ||||
| 97 | Trent Hill | 3 | 3 | 6 | - | 1 - 4 | - | - | 1 | |||
| 3 | Cameron Arthur | 5 | 0 | 5 | - | - | - | - | ||||
| 9 | Cornelius Cutliff | 5 | 0 | 5 | - | - | - | 2-134 | 1 | 2 | ||
| 91 | Sha'mar Sparks | 2 | 3 | 5 | - | - | - | - | ||||
| 95 | James Caradine | 3 | 2 | 5 | - | 1 - 4 | - | - | ||||
| 28 | Chandler Lamar | 3 | 1 | 4 | - | - | - | - | ||||
| 36 | Yamar Woods | 2 | 2 | 4 | - | - | - | - | ||||
| 26 | Tamichael Shellman | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Josiah Price | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | Cameron Dunklin | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Austin Mullins | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 81 | Donsha Gaither | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Jaylen Muhammed | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Calvin Brown | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 74 | 20 | 94 | - | 6 - 21 | 3 | 1-0 | 2-134 | 1 | 4 | 1 | |
| # | Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Quan Neal | 4 | 1 | 5 | - | - | - | 2-24 | ||||
| 5 | Aaron Anderson | 4 | 1 | 5 | - | 2 - 12 | 1 | 1-0 | - | 2 | ||
| 36 | Roman Jones | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 9 | San Juan Warner | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Caleb Wade | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Kemorion Larkin | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 41 | Ethan Binns | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Gabriel Donnelly | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | DeQuan Dorsey | 1 | 1 | 2 | - | 1.5 - 4 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Emery Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | BJ Finley | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jacairus Durrell | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jaylon Copeland | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Gavin Graham | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jordan Roberson | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Julius Bullard | 0 | 1 | 1 | - | 0.5 - 2 | - | - | 1 | |||
| 31 | Langston Brantley | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 20 | Kijuan Figgs | 0 | 0 | 0 | - | - | - | 1-10 | ||||
| TOTALS | 29 | 8 | 37 | - | 6 - 23 | 1 | 1-73 | 3-34 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Valley, AL Stadium: Ram Stadium Attendance: 0 Weather: Partly Cloudy Temperature: 65 Wind: 9 MPH |
Scorekeeper: Desean Bullock |
