Official Baseball Box Score

IU Kokomo vs. Kentucky Christian

2/28/2026 — Johnson County HS

Start: 2:00 PMDuration: 1:55Attendance: 0

Team 1 2 3 4 5 6 7 R H E
IU Kokomo 1 0 0 0 1 0 0 2 5 1
Kentucky Christian 1 0 2 0 0 1 X 4 5 0
IU Kokomo 2 (1-11, 1-1)
Player AB R H RBI BB SO PO A LOB
Joe Wright 0 0 0 0 0 0 0 0 0
Jedvier Garcia ss 3 1 1 1 1 0 0 3 1
Noah Wolf 2b 4 0 1 1 0 1 0 2 0
Brock Taulman lf 4 0 1 0 0 0 2 0 1
Corbin Napier 1b 4 0 1 0 0 0 8 1 1
Peyton Lear dh 2 0 0 0 0 1 0 0 0
   Nate Montgomery 0 0 0 0 1 0 0 0 0
   Ryan Lawson pr 0 0 0 0 0 0 0 0 0
Max French 3b 3 0 0 0 0 0 0 2 2
Payton Hankins rf 2 0 0 0 0 1 2 1 0
   Nathan Olsen ph 0 0 0 0 1 0 0 0 0
Jude Ruddy c 2 1 1 0 1 1 3 0 0
Riley Sands cf 1 0 0 0 1 0 2 0 3
Koen Berry p 0 0 0 0 0 0 1 1 0
   Cameron Heaney 0 0 0 0 0 0 0 0 0
   Jacob Forson p 0 0 0 0 0 0 0 0 0
Totals 25 2 5 2 5 4 18 10 8
Kentucky Christian 4 (5-6, 1-1)
Player AB R H RBI BB SO PO A LOB
Ty Scott rf 2 1 1 0 1 1 1 0 0
Tate Scott lf 4 1 2 2 0 1 1 0 1
Harrison Simpson cf 2 1 0 0 1 0 2 0 0
Eric Odell 1b 1 0 1 1 0 0 9 0 0
   Eli Winsted 0 0 0 0 0 0 0 0 0
Jaryn McLaughlin 3b 2 0 0 0 1 1 1 4 0
Caiden Skelton dh 2 0 0 0 1 0 0 0 3
James Elliott ss 3 0 0 0 0 0 3 1 2
Aidan Bevan c 2 0 0 0 0 0 4 0 0
   Caleb Atafua ph 1 0 0 0 0 0 0 0 0
Cristian Garcia 2b 3 0 1 0 0 0 0 1 0
   Eli Pope pr 0 1 0 0 0 0 0 0 0
Isaac Bellamy p 0 0 0 0 0 0 0 2 0
   Isaiah Emmons p 0 0 0 0 0 0 0 0 0
Totals 22 4 5 3 4 3 21 8 6
IU Kokomo
E - Koen Berry.
2B - Jedvier Garcia; Corbin Napier.
RBI - Jedvier Garcia; Noah Wolf.
SB - Jedvier Garcia.
Kentucky Christian
2B - Tate Scott; Eric Odell.
RBI - Tate Scott 2; Eric Odell.
Sac - Eric Odell.
SB - Ty Scott 2.
IU Kokomo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Koen Berry (L, 0-1) 3.0 2 3 3 3 2 0 2 0 1 0 11 16 3 5 71
Cameron Heaney 2.0 1 0 0 1 1 0 0 0 0 0 7 8 1 4 24
Jacob Forson 1.0 2 1 1 0 0 0 0 0 1 0 4 5 2 0 14
Totals 6.0 5 4 4 4 3 0 2 0 2 0 22 29 6 9 109
Kentucky Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaac Bellamy (W, 1-0) 6.0 4 2 2 5 4 0 0 0 0 0 21 27 7 7 110
Isaiah Emmons (Sv, 1) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 11
Totals 7.0 5 2 2 5 4 0 0 0 0 0 25 31 8 9 121
IU Kokomo
Batters Faced - Koen Berry 16; Cameron Heaney 8; Jacob Forson 5.
WP - Koen Berry 2.
HBP - Koen Berry; Jacob Forson.
Kentucky Christian
Batters Faced - Isaac Bellamy 27; Isaiah Emmons 4.