Official Baseball Box Score

Maple Leafs vs. KCU Knights ‘26

2/14/2026 — TBD

Start: 03:00 PM

Team 1 2 3 4 5 6 7 8 R H E
Goshen (IN) 0 0 0 0 1 3 0 2 6 8 2
Kentucky Christian 2 0 0 0 0 0 2 0 4 8 0
Maple Leafs 6
Player AB R H RBI BB SO PO A LOB
   Jackson Whittington 2b 3 0 0 0 0 2 2 2 2
   Troy Griffin cf 4 0 0 0 0 1 3 0 1
   Aidan Calvey ss 3 2 1 0 1 2 2 4 0
   Dylan Pearson p 4 1 1 0 0 1 0 0 2
   AJ Carrasquillo 1b 1 2 0 0 1 0 7 0 0
   Nick Padron lf 3 0 1 0 0 0 1 0 1
   Fernando Marte Santana 1 0 1 1 0 0 0 0 0
   Steven Lopez c 3 0 0 0 0 3 3 0 4
   Tommy O'Connor 1 0 1 2 0 0 0 0 0
   Barron Welsh 3b 4 0 2 3 0 0 2 4 1
   Joel Berkholz rf 3 0 1 0 0 2 4 1 2
   Kenny Ayala p 0 0 0 0 0 0 0 1 0
   Braxton Nagy 0 1 0 0 0 0 0 0 0
   AJ Lenn p 0 0 0 0 0 0 0 0 0
   Adam Traylor p 0 0 0 0 0 0 0 0 0
   Zak Henrich 0 0 0 0 0 0 0 0 0
Totals 30 6 8 6 2 11 24 12 6
KCU Knights ‘26 4
Player AB R H RBI BB SO PO A LOB
   Ty Scott rf 3 2 2 0 1 0 1 0 1
   Harrison Simpson cf 4 2 2 1 0 0 2 1 1
   Tate Scott lf 3 0 0 0 0 0 1 0 2
   Christian Gerena rf 1 0 0 0 0 1 0 0 2
   Caleb Atafua dh 2 0 2 1 0 0 0 0 0
   JJ Valentín dh 1 0 1 1 0 0 0 0 0
   Eric Odell 1b 3 0 0 0 1 0 8 1 3
   Josh Wright c 2 0 1 0 0 0 6 0 1
   Aiden Bevan c 2 0 0 0 0 1 5 0 3
   Jaryn McLaughlin 3b 2 0 0 0 1 0 1 0 1
   Cristian Garcia 2b 3 0 0 0 0 1 0 2 3
   Caiden Skelton 2b 1 0 0 0 0 0 0 0 2
   Austin Markwell ss 3 0 0 0 0 0 0 2 3
   Preston Abdulla 1 0 0 0 0 0 0 0 0
   Isaac Bellamy p 0 0 0 0 0 0 0 1 0
   Eli Pope 0 0 0 0 0 0 0 0 0
   Isaiah Emmons p 0 0 0 0 0 0 0 0 0
   Tristan Boyer p 0 0 0 0 0 0 0 0 0
   Eli Winsted 0 0 0 0 0 0 0 0 0
   Ryan Farr p 0 0 0 0 0 0 0 0 0
   James Elliott 0 0 0 0 0 0 0 0 0
Totals 31 4 8 3 3 3 24 7 9
Maple Leafs
E - AJ Carrasquillo; Joel Berkholz.
2B - Dylan Pearson; Tommy O'Connor.
RBI - Fernando Marte Santana; Tommy O'Connor 2; Barron Welsh 3.
KCU Knights ‘26
2B - Harrison Simpson.
RBI - Harrison Simpson; Caleb Atafua; JJ Valentín.
SB - Ty Scott 2; Harrison Simpson; Eli Pope.
CS - Ty Scott.
Goshen (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Pearson 4.0 3 2 2 1 0 0 0 0 2 0 15 18 3 6 50
Kenny Ayala 2.0 2 0 0 1 0 0 0 0 0 0 7 8 5 0 24
AJ Lenn (W, 1-0) 1.0 3 2 2 1 2 0 1 0 0 0 6 7 0 1 32
Adam Traylor (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 10
Totals 8.0 8 4 4 3 3 0 1 0 2 0 31 36 10 7 0050024032010
Kentucky Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaac Bellamy 4.2 3 1 1 0 4 0 0 0 2 0 16 18 6 3 63
Ryan Farr 1.1 3 3 3 1 4 0 0 0 1 0 7 9 0 0 40
Isaiah Emmons 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 9
Tristan Boyer (L, 0-1) 1.0 2 2 1 1 1 0 0 0 0 0 4 5 0 1 19
Totals 8.0 8 6 5 2 11 0 0 0 3 0 30 35 6 5 006309019040
Maple Leafs
Batters Faced - Dylan Pearson 18; Kenny Ayala 8; AJ Lenn 7; Adam Traylor 3.
WP - AJ Lenn.
HBP - Dylan Pearson 2.
KCU Knights ‘26
Batters Faced - Isaac Bellamy 18; Isaiah Emmons 3; Tristan Boyer 5; Ryan Farr 9.
HBP - Isaac Bellamy 2; Ryan Farr.