Official Baseball Box Score

Kentucky Christian vs. CIU (SC)

4/16/2025 — Columbia, SC

Start: 8:00 PMDuration: 2:10Attendance: 75

Team 1 2 3 4 5 6 7 R H E
Kentucky Christian 0 0 0 0 0 1 0 1 3 4
CIU (SC) 0 2 3 5 2 4 X 16 15 0
Kentucky Christian 1 (14-26, 4-22)
Player AB R H RBI BB SO PO A LOB
Ty Scott rf 3 1 1 0 0 1 2 0 0
A. Markwell 3b 3 0 0 0 0 1 0 1 0
Yan Rivera ss 3 0 2 1 0 0 1 1 0
Fidel Alviar 1b 3 0 0 0 0 1 3 1 1
Jordan Hartley c 2 0 0 0 0 2 1 0 1
   Zac Lyons c 1 0 0 0 0 0 1 0 0
Daniel Hernandez dh 2 0 0 0 1 1 0 0 0
Cristian Garcia 2b 2 0 0 0 0 1 1 1 1
Tate Scott lf 2 0 0 0 0 0 2 0 0
   Dontaye Tinnell ph 1 0 0 0 0 0 0 0 1
Max Johnson cf 2 0 0 0 0 1 4 0 0
   Trey Martin cf 0 0 0 0 0 0 1 0 0
Jake Hoffman p 0 0 0 0 0 0 2 0 0
   Adam Cooper p 0 0 0 0 0 0 0 0 0
   Andrew Tomolonis p 0 0 0 0 0 0 0 0 0
   Ben Hargrove p 0 0 0 0 0 0 0 0 0
Totals 24 1 3 1 1 8 18 4 4
CIU (SC) 16 (27-17, 12-13)
Player AB R H RBI BB SO PO A LOB
Daniel Sidoti 2b 3 4 3 2 0 0 1 1 0
Bradley Garland lf 2 1 1 2 2 0 0 0 0
   Aidan Pridgen lf 1 3 1 1 0 0 2 0 0
Maurice Gomez cf 4 2 1 3 0 0 1 0 0
Graham Peeler 1b 4 1 2 2 0 0 6 0 0
Mason Turner rf 3 1 1 2 0 0 2 0 0
   A. Hood rf 1 0 0 0 0 1 0 0 1
Kai Smith ss 3 1 2 3 0 1 0 2 2
Colton Lopez 3b 3 0 0 0 1 0 1 3 1
Collin Greer dh 3 2 2 1 1 0 0 0 2
Tanner Henderson c 4 0 2 0 0 0 8 0 1
   Jordan Murphy pr 0 1 0 0 0 0 0 0 0
Michael Meilinger p 0 0 0 0 0 0 0 0 0
   Darius Dunn-Hatchette p 0 0 0 0 0 0 0 0 0
Totals 31 16 15 16 4 2 21 6 7
Kentucky Christian
E - Ty Scott; Yan Rivera; Jordan Hartley; Tate Scott.
RBI - Yan Rivera.
SB - Ty Scott 2; Daniel Hernandez.
CIU (SC)
2B - Daniel Sidoti; Aidan Pridgen; Graham Peeler; Mason Turner; Collin Greer; Tanner Henderson.
RBI - Daniel Sidoti 2; Bradley Garland 2; Aidan Pridgen; Maurice Gomez 3; Graham Peeler 2; Mason Turner 2; Kai Smith 3; Collin Greer.
Sac - Maurice Gomez; Mason Turner; Kai Smith.
SB - Maurice Gomez; Kai Smith.
Kentucky Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Hoffman (L, 1-3) 2.2 6 5 5 1 0 0 0 0 1 0 13 15 4 3 49
Adam Cooper 0.1 1 5 3 2 0 0 0 0 1 0 3 6 1 0 17
Andrew Tomolonis 2.0 3 2 2 1 1 0 0 0 1 0 8 12 4 1 57
Ben Hargrove 1.0 5 4 4 0 1 0 0 0 0 0 7 8 2 0 22
Totals 6.0 15 16 14 4 2 0 0 0 3 0 31 41 11 4 145
CIU (SC) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Meilinger (W, 3-2) 6.0 3 1 1 1 7 0 0 0 0 0 21 22 5 6 83
Darius Dunn-Hatchette 1.0 0 0 0 0 1 0 0 0 1 0 3 4 2 0 15
Totals 7.0 3 1 1 1 8 0 0 0 1 0 24 26 7 6 98
Kentucky Christian
Batters Faced - Jake Hoffman 15; Adam Cooper 6; Andrew Tomolonis 12; Ben Hargrove 8.
HBP - Jake Hoffman; Adam Cooper; Andrew Tomolonis.
CIU (SC)
Batters Faced - Michael Meilinger 22; Darius Dunn-Hatchette 4.
HBP - Darius Dunn-Hatchette.