Official Baseball Box Score

Kentucky Christian vs. Wilberforce (OH)

2/25/2025 — Xenia, Ohio (Browne Stadium)

Start: 12:00 PMDuration: 3:32Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Kentucky Christian 1 6 0 1 5 2 8 23 15 1
Wilberforce (OH) 1 0 7 4 1 3 0 16 13 5
Kentucky Christian 23 (7-3)
Player AB R H RBI BB SO PO A LOB
Max Johnson cf 3 5 2 3 1 0 2 0 0
Cristian Garcia 2b 4 3 2 4 1 0 4 4 0
Yan Rivera ss 3 3 1 2 3 0 0 2 0
Daniel Hernandez 1b 6 1 4 8 0 0 6 0 2
Fidel Alviar 3b 6 1 2 2 0 0 0 3 2
Zac Lyons dh 5 0 1 0 0 0 0 0 2
   Christian Baker pr 2 2 2 1 0 0 0 0 0
Ty Scott lf 1 4 0 0 3 0 0 0 0
Aiden Bevan c 2 1 0 0 2 0 6 0 0
Justin Legg rf 3 3 1 2 1 1 2 0 1
   Jordan Hartley ph 0 0 0 0 1 0 0 0 0
Jayden Brown p 0 0 0 0 0 0 0 1 0
   Seth Fitch p 0 0 0 0 0 0 0 0 0
   Colin Edwards p 0 0 0 0 0 0 0 0 0
   Jimijomar Matos p 0 0 0 0 0 0 0 0 0
   Tanner Rossi p 0 0 0 0 0 0 0 0 0
Totals 35 23 15 22 12 1 20 10 7
Wilberforce (OH) 16 (0-6)
Player AB R H RBI BB SO PO A LOB
Beau Spears rf 4 3 1 0 2 1 0 0 2
Daunte Ward p 2 1 0 1 0 1 3 0 2
Thomas Hampton 1b 3 1 0 0 1 0 8 0 0
Christopher Diaz-Alcateras ss 4 1 2 3 0 1 2 5 0
Joe Mendy 2b 3 2 2 2 1 0 1 3 1
Julien Patton c 3 2 1 2 0 0 2 1 2
Keith Smith Jr cf 3 2 2 1 2 0 3 1 2
Amir Bergen 3b 2 1 1 2 1 0 1 2 0
   D. Busch p 0 0 0 0 0 0 0 0 0
   Quintez White p 0 0 0 0 0 0 0 0 0
   Seth Spann pr 0 1 0 0 0 0 0 0 0
   Joshua Moss ph 1 0 0 0 0 0 0 0 0
Phillip Williams III lf 5 1 3 5 0 2 1 0 1
Darius Woodson dh 2 1 1 0 0 1 0 0 0
Totals 32 16 13 16 7 6 21 12 10
Kentucky Christian
E - Cristian Garcia.
2B - Max Johnson; Fidel Alviar.
HR - Daniel Hernandez.
RBI - Max Johnson 3; Cristian Garcia 4; Yan Rivera 2; Daniel Hernandez 8; Fidel Alviar 2; Christian Baker; Justin Legg 2.
SB - Max Johnson; Yan Rivera 2; Daniel Hernandez; Christian Baker; Ty Scott 3.
CS - Yan Rivera.
Wilberforce (OH)
E - Daunte Ward; Christopher Diaz-Alcateras 3; Julien Patton.
2B - Beau Spears; Joe Mendy.
HR - Phillip Williams III.
RBI - Daunte Ward; Christopher Diaz-Alcateras 3; Joe Mendy 2; Julien Patton 2; Keith Smith Jr; Amir Bergen 2; Phillip Williams III 5.
Sac - Christopher Diaz-Alcateras; Julien Patton.
SB - Keith Smith Jr; Joshua Moss.
Kentucky Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jayden Brown 2.2 5 7 7 3 2 0 1 0 1 0 11 17 2 4 72
Seth Fitch 1.0 2 5 5 1 2 1 0 0 2 0 5 8 0 1 28
Colin Edwards 0.2 3 1 1 1 0 0 1 0 0 0 5 6 1 1 26
Jimijomar Matos 0.2 1 3 1 1 0 0 0 0 2 0 3 7 2 0 17
Tanner Rossi (W, 2-0) 2.0 2 0 0 1 2 0 0 0 0 0 8 9 0 4 32
Totals 7.0 13 16 14 7 6 1 2 0 5 0 32 47 5 10 175
Wilberforce (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daunte Ward 4.2 7 11 10 6 1 1 1 2 0 0 21 28 4 8 104
Amir Bergen 0.1 3 3 2 2 0 0 0 0 0 0 4 6 1 0 24
D. Busch 0.0 0 1 1 2 0 0 0 0 1 0 0 3 0 0 10
Quintez White (L, 0-1) 2.0 5 8 8 2 0 0 1 0 2 0 10 14 1 4 45
Totals 7.0 15 23 21 12 1 1 2 2 3 0 35 51 6 12 183
Kentucky Christian
Batters Faced - Jayden Brown 17; Seth Fitch 8; Colin Edwards 6; Jimijomar Matos 7; Tanner Rossi 9.
WP - Jayden Brown; Colin Edwards.
HBP - Jayden Brown; Seth Fitch 2; Jimijomar Matos 2.
Wilberforce (OH)
Batters Faced - Daunte Ward 28; Amir Bergen 6; D. Busch 3; Quintez White 14.
WP - Daunte Ward; Quintez White.
BK - Daunte Ward 2.
HBP - D. Busch; Quintez White 2.