Official Baseball Box Score

Bryan (TN) vs. Kentucky Christian

4/1/2024 — Dayton, TN (Senter Field)

Start: 2:00 PMDuration: 3:09Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Bryan (TN) 0 4 4 3 2 1 0 3 17 13 0
Kentucky Christian 1 0 0 3 2 0 0 0 6 4 3
Bryan (TN) 17 (20-14, 11-9)
Player AB R H RBI BB SO PO A LOB
Tyler Cullen 1b 4 3 3 4 2 1 6 1 0
Bryson Lofton 3b 4 1 2 4 2 0 1 2 1
Darwin Gregg dh 6 0 1 1 0 1 0 0 1
Dante Morton ss 5 1 0 0 1 0 0 1 1
Cade Cook lf 5 0 1 2 1 1 3 0 4
   Alex Rollins lf 0 3 0 0 0 0 0 0 0
Bradley Prince c 4 0 1 0 0 1 11 0 2
Kade Cohoon 2b 3 4 2 0 2 0 1 1 0
Daniel Dryden cf 3 4 2 3 2 0 0 0 0
Logan Stradley rf 5 1 1 0 0 1 2 0 0
Cameron Harvey p 0 0 0 0 0 0 0 0 0
   Tanner Everett p 0 0 0 0 0 0 0 0 0
   Jacob Almon p 0 0 0 0 0 0 0 0 0
   Jared Price p 0 0 0 0 0 0 0 0 0
Totals 39 17 13 14 10 5 24 5 9
Kentucky Christian 6 (14-20, 1-17)
Player AB R H RBI BB SO PO A LOB
Cole Thomason cf 4 0 0 0 0 2 3 0 0
Aiden Bevan c 0 0 0 0 1 0 4 0 0
   Justin Legg lf 2 1 0 0 1 0 0 0 0
Yan Rivera ss 3 2 2 2 1 0 3 1 0
Evan Juniper dh 3 0 0 0 1 1 0 0 0
Leandro Guevara lf 3 1 1 1 1 1 5 0 0
Cameron Marushi 1b 2 1 0 0 1 1 5 0 2
   Cody Holub ph 0 0 0 0 1 0 0 0 0
Jared Rosado 2b 4 0 0 0 0 3 1 2 2
Austin Markwell 3b 3 1 1 3 0 0 1 2 0
Cole Ottersberg rf 3 0 0 0 0 3 2 0 0
Austin Thompson p 0 0 0 0 0 0 0 1 0
   Jayden Brown p 0 0 0 0 0 0 0 0 0
   Ryan Schatte p 0 0 0 0 0 0 0 0 0
   Adam Cooper p 0 0 0 0 0 0 0 0 0
   Carter Sprouse p 0 0 0 0 0 0 0 0 0
Totals 27 6 4 6 7 11 24 6 4
Bryan (TN)
2B - Tyler Cullen 3; Bryson Lofton; Bradley Prince; Kade Cohoon.
3B - Cade Cook.
HR - Daniel Dryden.
RBI - Tyler Cullen 4; Bryson Lofton 4; Darwin Gregg; Cade Cook 2; Daniel Dryden 3.
SB - Dante Morton; Kade Cohoon.
Kentucky Christian
E - Austin Markwell 2; Austin Thompson.
HR - Yan Rivera; Austin Markwell.
RBI - Yan Rivera 2; Leandro Guevara; Austin Markwell 3.
SB - Yan Rivera 3; Leandro Guevara; Cameron Marushi.
Bryan (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Harvey 3.2 3 4 4 4 4 1 0 0 0 0 13 17 3 3 75
Tanner Everett (W, 0-0) 2.1 1 2 2 1 2 1 0 0 0 0 8 9 3 2 27
Jacob Almon 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 15
Jared Price 1.0 0 0 0 2 3 0 0 0 0 0 3 5 0 0 22
Totals 8.0 4 6 6 7 11 2 0 0 0 0 27 34 7 5 139
Kentucky Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Thompson (L, 0-0) 2.2 4 8 8 6 3 0 3 0 1 0 12 19 3 2 82
Jayden Brown 1.1 3 3 3 1 0 1 0 0 0 0 7 8 4 0 19
Ryan Schatte 1.0 1 2 2 2 1 0 0 1 0 0 4 6 1 1 21
Adam Cooper 2.1 4 4 2 1 1 0 0 0 0 0 12 13 4 2 45
Carter Sprouse 0.2 1 0 0 0 0 0 0 0 0 0 4 4 2 0 14
Totals 8.0 13 17 15 10 5 1 3 1 1 0 39 50 14 5 181
Bryan (TN)
Batters Faced - Cameron Harvey 17; Tanner Everett 9; Jacob Almon 3; Jared Price 5.
Kentucky Christian
Batters Faced - Austin Thompson 19; Jayden Brown 8; Ryan Schatte 6; Adam Cooper 13; Carter Sprouse 4.
WP - Austin Thompson 3.
BK - Ryan Schatte.
HBP - Austin Thompson.