Official Baseball Box Score

Wilberforce (OH) vs. Kentucky Christian

2/16/2024 — Grayson, KY

Start: 2:30 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Wilberforce (OH) 0 1 2 0 0 0 0 3 4 3
Kentucky Christian 2 4 3 1 0 5 X 15 14 3
Wilberforce (OH) 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Darius Woodson cf 2 0 1 1 1 1 6 0 0
   Omar Claudio ph 0 0 0 0 1 0 0 0 0
Phillip Williams lf 3 0 0 0 1 2 1 0 0
Joe Mendy 2b 3 0 1 0 0 0 1 1 2
Julian Patton c 2 1 1 0 1 1 1 0 2
   Davion Williams c 1 0 0 0 0 0 2 0 0
Parker Geshan ss 3 1 0 0 1 0 1 1 0
Daunte Ward 3b 3 0 0 0 1 2 0 1 3
JR Young 1b 2 0 1 1 0 1 5 0 0
   Shaun Charles 1b 1 0 0 0 0 1 1 0 0
Keith Smith rf 3 1 0 0 0 1 0 0 2
Kiambu Boyd dh 2 0 0 0 0 2 0 0 0
   Thomas Hampton ph 1 0 0 0 0 1 0 0 0
Jayden Anderson p 0 0 0 0 0 0 0 1 0
   MarJaun Wells p 0 0 0 0 0 0 0 1 0
   Jevon Avant p 0 0 0 0 0 0 0 1 0
Totals 26 3 4 2 6 12 18 6 9
Kentucky Christian 15 (5-0)
Player AB R H RBI BB SO PO A LOB
Aiden Bevan c 4 1 4 1 1 0 7 6 0
   Trey Martin pr 0 1 0 0 0 0 0 0 0
Cristian Garcia 2b 4 2 2 4 0 0 1 2 0
   Noah Waltz ph 1 0 0 0 0 0 0 0 0
Yan Rivera ss 4 1 1 2 0 1 0 2 0
   Austin Markwell ph 1 2 1 1 0 0 0 0 0
Leandro Guevara lf 2 1 1 0 1 0 1 0 1
   Dontaye Tinnell ph 1 0 0 0 0 1 0 0 1
Cody Holub 1b 3 0 0 1 0 0 7 0 1
   Fidel Alviar 1b 0 1 0 0 1 0 4 0 0
Jared Rosado 3b 2 0 0 0 1 0 0 0 1
   Drevin Sanders 3b 0 1 0 0 0 0 0 0 0
Zac Lyons dh 2 1 1 0 1 0 0 0 0
   Jesus Avila dh 1 0 0 0 0 0 0 0 0
Cole Ottersberg rf 3 1 1 0 0 0 0 0 0
   Josh Day rf 1 0 0 0 0 0 0 0 0
Cole Thomason cf 3 2 2 2 0 0 1 0 2
   Gus Mullins cf 1 1 1 2 0 0 0 0 0
Elijah Spurlock p 0 0 0 0 0 0 0 0 0
   Dylan Nowlin p 0 0 0 0 0 0 0 0 0
   Andrew Combs p 0 0 0 0 0 0 0 1 0
Totals 33 15 14 13 5 2 21 11 6
Wilberforce (OH)
E - Julian Patton; Parker Geshan; JR Young.
RBI - Darius Woodson; JR Young.
SB - Julian Patton; Parker Geshan; Keith Smith.
CS - Darius Woodson.
Kentucky Christian
E - Cristian Garcia 2; Jared Rosado.
2B - Cristian Garcia; Yan Rivera; Cole Thomason.
3B - Austin Markwell.
RBI - Aiden Bevan; Cristian Garcia 4; Yan Rivera 2; Austin Markwell; Cody Holub; Cole Thomason 2; Gus Mullins 2.
SB - Trey Martin; Austin Markwell; Leandro Guevara 2; Jared Rosado; Cole Ottersberg 2; Cole Thomason; Gus Mullins.
CS - Cristian Garcia.
Wilberforce (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jayden Anderson (L, 0-0) 2.2 8 9 9 1 0 0 1 2 1 0 17 19 6 2 53
MarJaun Wells 2.1 2 1 1 3 2 0 2 0 0 0 9 12 2 2 53
Jevon Avant 1.0 4 5 5 1 0 0 2 0 1 0 7 9 2 1 36
Totals 6.0 14 15 15 5 2 0 5 2 2 0 33 40 10 5 142
Kentucky Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elijah Spurlock (W, 0-0) 3.0 3 3 2 3 5 0 2 0 1 0 13 17 1 2 73
Dylan Nowlin 2.0 1 0 0 1 5 0 0 0 0 0 7 8 1 0 34
Andrew Combs 2.0 0 0 0 2 2 0 1 0 0 0 6 8 1 3 32
Totals 7.0 4 3 2 6 12 0 3 0 1 0 26 33 3 5 139
Wilberforce (OH)
Batters Faced - Jayden Anderson 19; MarJaun Wells 12; Jevon Avant 9.
WP - Jayden Anderson; MarJaun Wells 2; Jevon Avant 2.
BK - Jayden Anderson 2.
HBP - Jayden Anderson; Jevon Avant.
Kentucky Christian
Batters Faced - Elijah Spurlock 17; Dylan Nowlin 8; Andrew Combs 8.
WP - Elijah Spurlock 2; Andrew Combs.
HBP - Elijah Spurlock.