Official Baseball Box Score

Kentucky Christian vs. WVU Tech (WV)

4/11/2023 — Charleston, WV (GoMart Ballpark)

Start: 3:00 PMDuration: 2:58Attendance: 52

Team 1 2 3 4 5 6 7 8 9 R H E
Kentucky Christian 0 0 0 0 2 1 0 0 1 4 8 0
WVU Tech (WV) 0 0 0 2 0 0 1 2 X 5 11 0
Kentucky Christian 4 (15-24)
Player AB R H RBI BB SO PO A LOB
Cole Thomason cf 3 0 0 0 0 2 2 0 1
Cristian Garcia 2b 5 0 1 0 0 2 2 3 2
Yan Rivera ss 5 0 1 1 0 0 3 1 0
Evan Juniper 1b 4 1 1 1 1 0 7 2 3
Cameron Marushi dh 3 1 0 0 1 0 0 0 0
Cody Holub 3b 3 1 1 0 1 2 1 2 0
Zac Lyons lf 3 0 2 1 0 0 0 0 3
   Blake Wood lf 1 0 0 0 0 1 0 0 0
   Jayden Brown lf 0 0 0 0 0 0 1 0 0
Aidan Bevan c 3 0 0 0 0 3 7 1 0
   Noah Waltz ph 0 0 0 0 1 0 0 0 0
   Day pr 0 1 0 0 0 0 0 0 0
Justin Legg rf 3 0 2 1 0 0 1 0 0
   Dontaye Tinnell pr 0 0 0 0 0 0 0 0 0
Tucker Sorenson p 0 0 0 0 0 0 0 2 0
   Elijah Spurlock p 0 0 0 0 0 0 0 0 0
   Jacob Wiersma p 0 0 0 0 0 0 0 0 0
   Estevan Baca p 0 0 0 0 0 0 0 0 0
Totals 33 4 8 4 4 10 24 11 9
WVU Tech (WV) 5 (17-21)
Player AB R H RBI BB SO PO A LOB
Hunter Fansler rf 5 1 2 0 0 2 2 0 2
Broedy Boyce ss 5 2 2 1 0 0 1 1 0
Logan Spurlock cf 5 1 1 1 0 0 2 0 0
Logan Stump p 2 0 2 0 1 0 0 0 0
Noah Lukas 1b 4 1 2 2 1 0 5 0 2
   Joel Martin pr 0 0 0 0 0 0 0 0 0
Ryan Miller lf 2 0 1 0 1 0 2 0 0
Tyler Wilkinson 3b 4 0 0 0 0 2 2 1 0
   Chase Herndon ph 1 0 0 0 0 0 0 0 3
Cody Cooper 2b 3 0 0 0 0 1 1 2 5
   Francesco Calderon ph 1 0 1 1 0 0 0 0 0
Xavier Martin c 3 0 0 0 0 1 11 1 2
   Braydon McClung ph 0 0 0 0 0 0 0 0 0
   Colby Fondas pr 0 0 0 0 0 0 0 0 0
   Bradedan Pakkala p 0 0 0 0 0 0 0 0 0
   Ben Palomo p 0 0 0 0 0 0 0 0 0
   Zack Reid p 0 0 0 0 0 0 0 0 0
   Cole Cline p 0 0 0 0 0 0 0 0 0
   Andrew Adkins p 0 0 0 0 0 0 0 0 0
   Garrett Warden 1b 0 0 0 0 0 0 1 0 0
Totals 35 5 11 5 3 6 27 5 14
Kentucky Christian
2B - Yan Rivera; Justin Legg 2.
HR - Evan Juniper.
RBI - Yan Rivera; Evan Juniper; Zac Lyons; Justin Legg.
Sac - Justin Legg.
SB - Zac Lyons.
CS - Zac Lyons.
WVU Tech (WV)
2B - Hunter Fansler 2.
3B - Broedy Boyce.
RBI - Broedy Boyce; Logan Spurlock; Noah Lukas 2; Francesco Calderon.
SB - Joel Martin; Tyler Wilkinson.
Kentucky Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tucker Sorenson 6.1 8 3 3 2 4 0 1 0 1 0 26 31 4 11 96
Elijah Spurlock (L, 0-0) 1.0 3 2 2 0 2 0 0 0 2 0 7 9 0 1 28
Jacob Wiersma 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 12
Estevan Baca 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Totals 8.0 11 5 5 3 6 0 1 0 3 0 35 43 5 13 138
WVU Tech (WV) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Stump 2.1 1 0 0 0 4 0 0 0 0 0 8 8 2 1 31
Bradedan Pakkala 1.2 2 2 2 2 0 0 0 0 0 0 6 8 2 2 27
Ben Palomo 3.0 2 1 1 0 6 1 0 2 1 0 10 12 3 0 48
Zack Reid 0.2 1 0 0 1 0 0 0 0 0 1 3 4 1 1 14
Cole Cline (W, 0-0) 0.1 1 1 1 1 0 0 0 0 0 0 2 3 0 1 2
Andrew Adkins 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 14
Tyler Wilkinson 1.0 0 0 0 0 0 0 0 0 1 0 3 4 3 0 9
Totals 9.0 8 4 4 4 10 1 0 2 2 1 33 40 11 5 136
Kentucky Christian
Batters Faced - Tucker Sorenson 31; Elijah Spurlock 9; Jacob Wiersma 2; Estevan Baca.
WP - Tucker Sorenson.
HBP - Tucker Sorenson; Elijah Spurlock 2.
WVU Tech (WV)
Batters Faced - Logan Stump 8; Tyler Wilkinson 4; Bradedan Pakkala 8; Ben Palomo 12; Zack Reid 4; Cole Cline 3; Andrew Adkins.
BK - Ben Palomo 2.
HBP - Tyler Wilkinson; Ben Palomo.
IBB - Zack Reid.