Official Baseball Box Score

Wilberforce vs. Knights

03/15/23

Start: 13:00 PM

Team 1 2 3 4 5 6 7 R H E
Wilberforce (OH) 0 0 0 1 5 5 0 11 11 3
Kentucky Christian 6 1 1 2 3 5 5 23 13 2
Wilberforce 11
Player AB R H RBI BB SO PO A LOB
Keith Smith Jr CF 4 1 1 0 1 1 3 2 1
Joe Mendy 2B 4 2 1 3 1 2 0 2 0
Beau Spears 3B 3 3 3 2 0 0 1 1 0
Thomas Hampton C 4 0 2 3 0 0 6 1 2
Marques Smith 1B 4 0 1 2 0 0 5 0 1
Edward Gregory SS 4 0 0 0 0 3 0 3 3
Edison Galan Jr RF 4 1 1 0 0 2 0 0 3
J.R. Young DH 4 2 1 1 0 2 5 0 2
Phillip Williams LF 3 2 1 0 1 0 0 0 0
MarJuan Wells 0 0 0 0 0 0 0 0 0
Totals 34 11 11 11 3 10 20 9 6
Knights 23 (11-12-0 AAC)
Player AB R H RBI BB SO PO A LOB
Cole Thomason 3 1 1 2 1 0 1 0 1
   Blake Wood cf 2 0 0 0 0 0 0 0 4
Tucker Sorenson 3 2 0 0 1 1 0 0 2
   Zac Lyons lf 0 1 0 0 1 0 0 0 0
Yan Rivera 3 2 1 1 2 0 0 2 0
   Tyler Myers ss 1 1 1 1 0 0 0 3 0
Evan Juniper 3 1 0 1 1 2 6 0 4
   Mason Bevan 1b 0 1 0 0 1 0 2 0 0
Cody Holub 3 4 2 1 1 0 1 2 0
Cristian Garcia 2 2 2 0 2 0 0 1 0
   Austin Thompson 2b 0 1 0 1 2 0 0 0 0
   Josh Kellogg 2b 1 0 1 0 0 0 0 0 0
Noah Waltz 2 2 1 2 0 0 0 0 1
   Cameron Marushi dh 3 2 1 2 0 1 0 0 3
Justin Legg 3 3 2 4 0 1 1 0 3
   Cole Ottersberg rf 0 0 0 0 2 0 1 0 0
Max Moore 4 0 1 3 1 0 9 1 4
Dylan Nowlin 0 0 0 0 0 0 0 0 0
Jacob Wiersma 0 0 0 0 0 0 0 0 0
Aidan Bevan 0 0 0 0 0 0 0 0 0
Estevan Baca 0 0 0 0 0 0 0 0 0
Seth Adams 0 0 0 0 0 0 0 0 0
Austin Markwell 0 0 0 0 0 0 0 0 0
William Sosby 0 0 0 0 0 0 0 0 0
Adam Cooper 0 0 0 0 0 0 0 0 0
Totals 33 23 13 18 15 5 21 9 10
Wilberforce
E - Joe Mendy; Edward Gregory; Phillip Williams.
2B - Joe Mendy; Beau Spears; J.R. Young; Phillip Williams.
RBI - Joe Mendy 3; Beau Spears 2; Thomas Hampton 3; Marques Smith 2; J.R. Young.
SB - Thomas Hampton; Marques Smith 2.
Knights
E - Austin Thompson; Josh Kellogg.
2B - Cameron Marushi; Max Moore.
HR - Cody Holub; Justin Legg.
RBI - Cole Thomason 2; Yan Rivera; Tyler Myers; Evan Juniper; Cody Holub; Austin Thompson; Noah Waltz 2; Cameron Marushi 2; Justin Legg 4; Max Moore 3.
Sac - Evan Juniper.
SB - Tucker Sorenson; Yan Rivera; Tyler Myers; Cody Holub; Austin Thompson; Cole Ottersberg.
Wilberforce (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
MarJuan Wells 1.0 2 6 6 3 2 0 0 0 3 0 5 11 0 1 42
Beau Spears 3.1 5 7 6 7 3 1 4 0 1 0 16 24 6 2 95
Keith Smith Jr (L, 0-1) 2.1 6 10 5 5 0 1 1 0 0 0 12 18 2 2 51
Totals 6.2 13 23 17 15 5 2 5 0 4 0 33 53 8 5 0051095042
Kentucky Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Cooper (W, 2-0) 2.0 1 0 0 0 3 0 0 0 1 0 7 8 0 3 33
Dylan Nowlin 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 7
Seth Adams 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 0 19
Austin Markwell 0.0 3 5 3 1 0 0 0 0 0 0 4 5 0 0 16
Estevan Baca 1.1 2 5 4 2 1 0 0 0 0 0 7 9 1 2 36
Jacob Wiersma 1.2 3 0 0 0 4 0 1 0 0 0 8 8 0 1 38
Totals 7.0 11 11 8 3 10 0 1 0 1 0 34 38 3 7 007038036019016033
Wilberforce
Batters Faced - Keith Smith Jr 18; Beau Spears 24; MarJuan Wells 11.
WP - Keith Smith Jr; Beau Spears 4.
HBP - Beau Spears; MarJuan Wells 3.
Knights
Batters Faced - Dylan Nowlin 3; Jacob Wiersma 8; Estevan Baca 9; Seth Adams 5; Austin Markwell 5; Adam Cooper 8.
WP - Jacob Wiersma.
HBP - Adam Cooper.