Official Baseball Box Score

Miami University Mid vs. Kentucky Christian

10/20/2021 — KCU

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Miami University Middletown 0 0 0 0 1 5 0 6 10 3
Kentucky Christian 3 7 4 0 1 1 X 16 17 2
Miami University Mid 6 (0-3)
Player AB R H RBI BB SO PO A LOB
Gabbard ss 4 1 1 0 0 0 4 3 2
Seebock 2b 4 1 2 1 0 0 2 3 0
   Doughman pr 0 0 0 0 0 0 0 0 0
Murphy 3b 4 0 0 0 0 1 1 1 0
Smith p 1 0 0 0 0 0 0 0 0
   Jones ss 2 1 1 0 1 0 1 0 0
Roberts 1b 2 0 1 0 0 0 2 0 1
   Doe rf 2 1 2 0 0 0 1 0 0
Kitchens c 4 1 1 1 0 0 3 0 2
Baer lf 3 1 1 0 0 1 1 0 1
Grant rf 1 0 0 1 1 1 1 0 0
Redmon cf 3 0 1 2 0 0 2 0 0
Totals 30 6 10 5 2 3 18 7 6
Kentucky Christian 16 (3-0)
Player AB R H RBI BB SO PO A LOB
Mark Copenhaver lf 4 2 2 0 0 0 2 0 3
   James Vera-Philpot lf 1 0 0 0 0 0 1 0 0
Tyler Myers ss 4 2 2 0 0 0 0 0 0
   Yan Rivera ss 0 1 0 0 1 0 0 1 0
   Adam Celestino ss 0 0 0 0 0 0 0 0 0
Evan Juniper 1b 2 2 0 1 2 1 6 0 0
   Brandon Hackworth 1b 1 0 0 0 0 0 1 0 0
Cameron Marushi c 4 1 3 5 0 0 2 0 0
   Joe Schaffer c 1 0 1 1 0 0 1 1 0
Garrett Poblick dh 3 0 2 1 0 0 0 0 0
   Max Moore dh 2 0 0 0 0 0 0 0 1
Cody Holub 3b 3 2 1 3 0 1 0 5 0
   Seth Adams 3b 0 1 0 0 1 0 0 0 0
Blake Burnett 2b 3 1 2 1 0 0 0 1 1
   Justin Hilton ph 1 0 1 0 0 0 0 0 0
   Brandon Bell 2b 0 0 0 0 0 0 2 0 0
Aaron Dubbs rf 2 1 2 1 0 0 1 0 0
   Hampton Crance rf 0 0 0 0 0 0 0 0 0
Cole Thomason cf 2 1 1 0 1 1 4 0 1
   Fabion Ricks cf 1 2 0 0 0 0 1 0 1
Matthew Riley p 0 0 0 0 0 0 0 0 0
   Noah Waltz p 0 0 0 0 0 0 0 0 0
   Michael McCarty p 0 0 0 0 0 0 0 0 0
   Bill Moser p 0 0 0 0 0 0 0 0 0
   Jarred Fisher p 0 0 0 0 0 0 0 0 0
   Zach Pope p 0 0 0 0 0 0 0 0 0
Totals 34 16 17 13 5 3 21 8 7
Miami University Mid
E - Gabbard 2; Baer.
2B - Baer.
RBI - Seebock; Kitchens; Grant; Redmon 2.
Sac - Grant.
Kentucky Christian
E - Yan Rivera 2.
2B - Tyler Myers; Garrett Poblick; Cody Holub; Blake Burnett; Justin Hilton; Aaron Dubbs.
HR - Cameron Marushi.
RBI - Evan Juniper; Cameron Marushi 5; Joe Schaffer; Garrett Poblick; Cody Holub 3; Blake Burnett; Aaron Dubbs.
SB - Tyler Myers; Cole Thomason.
Miami University Middletown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Smith (L, 0-1) 2.0 11 10 10 1 2 0 1 0 0 0 17 18 2 2 68
Roberts 3.0 5 5 5 3 1 1 1 0 2 0 13 18 4 3 54
Totals 6.0 17 16 16 5 3 1 2 0 2 0 34 41 7 7 136
Kentucky Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Riley (W, 1-0) 3.0 1 0 0 0 1 0 0 0 0 0 10 10 4 4 33
Noah Waltz 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 17
Michael McCarty 1.0 1 1 1 0 0 0 1 0 0 0 3 4 2 1 11
Bill Moser 0.2 5 5 3 1 1 0 1 0 0 0 8 9 0 1 45
Jarred Fisher 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Zach Pope 1.0 3 0 0 0 1 0 0 0 0 0 5 5 1 0 8
Totals 7.0 10 6 4 2 3 0 2 0 0 0 30 33 9 8 115
Miami University Mid
Batters Faced - Smith 18; Roberts 18; Grant 5.
WP - Smith; Roberts.
HBP - Roberts 2.
Kentucky Christian
Batters Faced - Matthew Riley 10; Noah Waltz 4; Michael McCarty 4; Bill Moser 9; Jarred Fisher; Zach Pope 5.
WP - Michael McCarty; Bill Moser.