Official Baseball Box Score

Kentucky Christian vs. Miami University Mid

10/12/2021 — Miami University Mid

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Kentucky Christian 3 0 4 4 1 3 0 0 15 22 3
Miami University Middletown 1 0 0 0 0 0 0 0 1 4 0
Kentucky Christian 15 (1-0)
Player AB R H RBI BB SO PO A LOB
Mark Copenhaver lf 4 3 4 0 0 0 0 0 0
   James Vera-Philpot lf 1 1 0 0 0 1 0 0 0
Tyler Myers ss 4 2 3 4 0 0 0 1 0
   Yan Rivera ss 1 0 1 2 0 0 0 0 0
Evan Juniper 1b 4 2 2 4 0 1 5 1 0
   Brandon Hackworth 1b 1 0 1 1 0 0 0 0 0
Cameron Marushi dh 3 1 1 1 0 0 0 0 0
   Garrett Poblick dh 2 0 0 0 0 0 0 0 2
Max Moore c 3 0 1 0 2 1 14 1 1
Cody Holub 3b 3 1 2 2 0 0 0 0 0
   Blake Wood 3b 1 1 1 0 0 0 0 0 0
Noah Waltz 2b 3 0 3 1 0 0 0 0 0
   Blake Burnett 2b 0 1 0 0 1 0 0 0 0
   Adam Celestino 2b 1 0 0 0 0 0 0 0 0
Aaron Dubbs rf 2 0 1 0 1 0 0 0 1
   Aiden Foster rf 1 0 1 0 0 0 0 0 0
   Hampton Crance rf 1 1 1 0 0 0 0 0 0
Cole Thomason cf 4 0 0 0 0 1 1 0 3
   Fabion Ricks cf 1 2 0 0 0 0 0 0 2
Benjamin Welch p 0 0 0 0 0 0 0 1 0
   Seth Adams p 0 0 0 0 0 0 1 0 0
   Jarred Fisher p 0 0 0 0 0 0 0 0 0
Totals 40 15 22 15 4 4 21 4 9
Miami University Mid 1 (0-1)
Player AB R H RBI BB SO PO A LOB
Gabbard ss 2 1 1 0 1 0 0 1 0
Seebock 2b 2 0 0 0 0 0 0 2 2
Jones 1b 2 0 0 0 0 1 5 1 1
   Sarno p 1 0 0 0 0 1 0 0 0
Murphy 3b 1 0 1 1 0 0 0 2 0
   Doughman 2b 2 0 0 0 0 1 2 0 0
Jordan lf 3 0 0 0 0 3 3 0 1
Redmon cf 1 0 1 0 0 0 1 0 0
   Edwards cf 2 0 0 0 0 1 1 0 0
Roby p 1 0 0 0 0 1 0 1 0
   Smith 1b 2 0 1 0 0 0 0 0 0
Kitchens c 3 0 0 0 0 3 5 0 0
Ellis rf 1 0 0 0 0 1 2 1 0
   Henderson rf 2 0 0 0 0 2 2 0 1
Totals 25 1 4 1 1 14 21 8 5
Kentucky Christian
E - Cody Holub; Fabion Ricks; Seth Adams.
2B - Mark Copenhaver; Tyler Myers.
HR - Tyler Myers; Evan Juniper 2; Cameron Marushi; Cody Holub.
RBI - Tyler Myers 4; Yan Rivera 2; Evan Juniper 4; Brandon Hackworth; Cameron Marushi; Cody Holub 2; Noah Waltz.
SB - Mark Copenhaver; James Vera-Philpot; Noah Waltz; Fabion Ricks 2.
Miami University Mid
RBI - Murphy.
Kentucky Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Benjamin Welch (W, 0-0) 3.0 3 1 1 1 5 0 1 0 0 0 10 12 1 1 47
Seth Adams 3.0 1 0 0 0 6 0 0 0 0 0 11 11 1 2 41
Jarred Fisher 1.0 0 0 0 0 3 0 0 0 0 0 4 4 0 0 19
Totals 7.0 4 1 1 1 14 0 1 0 0 0 25 27 2 3 107
Miami University Middletown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Roby (L, 0-0) 3.1 12 10 10 2 1 5 1 0 0 0 19 21 3 3 65
Smith 2.2 8 5 5 2 3 0 2 0 1 0 16 19 4 1 87
Sarno 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 25
Totals 7.0 22 15 15 4 4 5 3 0 1 0 40 45 9 5 177
Kentucky Christian
Batters Faced - Benjamin Welch 12; Seth Adams 11; Jarred Fisher 4.
WP - Benjamin Welch.
Miami University Mid
Batters Faced - Sarno 5; Roby 21; Smith 19.
WP - Roby; Smith 2.
HBP - Smith.