Official Baseball Box Score

Kentucky Christian vs. Tennessee Wesleyan

2021-04-30 — Athens, Tenn., ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:00Duration: 02:20Attendance: 40

Team 1 2 3 4 5 6 7 8 9 R H E
Kentucky Christian 0 0 0 0 0 0 0 1 0 1 3 2
Tennessee Wesleyan 0 0 0 0 0 1 1 2 0 4 7 1
Kentucky Christian 1 ( 11-34, 3-24)
Player AB R H RBI BB SO PO A LOB
   Trey Mills 0 0 0 0 1 0 0 0 0
   Zachary Pope p 0 0 0 0 0 0 0 0 0
Nathan Alejo 4 1 1 0 0 1 1 2 0
Brandon Hackworth 3 0 1 0 0 0 4 0 0
Mark Copenhaver 4 0 1 0 0 0 2 0 0
Hunter Morgan 1 0 0 0 0 0 0 0 0
Aaron Dubbs 2 0 0 0 0 1 2 0 0
Tyler Sunstrum 0 0 0 0 0 0 0 1 0
Anton Wheeler 3 0 0 0 0 1 3 0 0
Dylan Arnold 4 0 0 0 0 2 6 0 0
   Michael McCarty 0 0 0 0 0 0 0 0 0
   Fabion Ricks 0 0 0 0 0 0 0 0 0
Evan Juniper 4 0 0 0 0 2 0 0 0
Chase Schoeff 2 0 0 1 0 0 6 2 0
   Cole Thomason 1 0 0 0 0 1 0 0 0
Totals 28 1 3 1 1 8 24 5 0
Tennessee Wesleyan 4 ( 45-4, 24-4)
Player AB R H RBI BB SO PO A LOB
Rodriquez, Jhosmel 3 0 1 0 1 0 0 0 0
   Ward, Jermayne 2b 0 0 0 0 0 0 0 0 0
Flock, Alex 4 0 0 0 0 1 8 0 0
Ford, Carson 3 1 0 0 1 3 2 0 0
Giles, Bryce 3 1 1 0 1 1 2 0 0
Gonzalez, Robert 0 0 0 0 0 0 0 2 0
Hogueisson, Zach 4 0 0 0 0 1 5 0 0
   Mason, Brandon p 0 0 0 0 0 0 0 0 0
Mattis, Gary 4 1 2 2 0 0 1 2 0
Hickman, Anthony 3 0 2 0 0 0 0 0 0
Christopher, Shamoy 3 0 0 0 0 0 7 2 0
Fry, Dan 4 1 1 0 0 0 2 0 0
Totals 31 4 7 2 3 6 27 6 0
Kentucky Christian
E - Brandon Hackworth; Chase Schoeff.
2B - Nathan Alejo.
RBI - Chase Schoeff.
Sac - Chase Schoeff.
SB - Mark Copenhaver.
Tennessee Wesleyan
E - Giles, Bryce.
2B - Mattis, Gary.
HR - Mattis, Gary.
RBI - Mattis, Gary 2.
SB - Ward, Jermayne; Giles, Bryce; Hickman, Anthony; Fry, Dan 2.
CS - Hickman, Anthony.
Kentucky Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zachary Pope 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 8
Tyler Sunstrum (L) 7.0 6 2 1 1 5 0 1 0 0 0 27 28 6 2 99
Michael McCarty 0.2 1 2 2 1 1 1 0 0 0 0 3 4 0 0 22
Totals 8.0 7 4 3 3 6 1 1 0 0 0 31 34 6 2 000080000000000099000002200000000
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gonzalez, Robert (W) 8.0 3 1 1 0 7 0 0 0 1 0 25 27 7 5 95
Mason, Brandon (Sv) 1.0 0 0 0 1 1 0 0 0 1 0 3 4 1 1 22
Totals 9.0 3 1 1 1 8 0 0 0 2 0 28 31 8 6 000000000000950002200000000
Kentucky Christian
Batters Faced - Zachary Pope 2; Tyler Sunstrum 28; Michael McCarty 4.
WP - Tyler Sunstrum.
Tennessee Wesleyan
Batters Faced - Gonzalez, Robert 27; Mason, Brandon 4.
HBP - Gonzalez, Robert; Mason, Brandon.