Official Baseball Box Score

Johnson University vs. Kentucky Christian

2021-04-26 — Grayson, KY, ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:00Duration: 19:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Johnson University Tennessee 0 0 0 0 0 0 8 8 7 2
Kentucky Christian 1 1 6 2 0 3 0 13 16 3
Johnson University 8 ( )
Player AB R H RBI BB SO PO A LOB
Marshall, R. 4 1 0 1 1 1 1 0 0
   Flint, T. 0 0 0 0 0 0 0 0 0
Turner, J. 4 0 0 1 0 1 2 0 0
Shelton, T. 3 1 3 1 1 0 0 0 0
Pressley, S. 3 1 0 0 1 0 3 3 0
   Toro, D. 0 0 0 0 0 0 0 0 0
Miles, G. 3 2 0 1 1 1 0 1 0
   Ewing, K. p 0 0 0 0 0 0 0 1 0
Unknown 4 1 2 2 0 0 0 1 0
   Unknown 1 0 0 0 0 1 0 0 0
Ownby, J. 2 1 0 0 1 1 5 2 0
Unknown 3 1 1 0 0 1 7 0 0
   Turpin, C. 0 0 0 0 0 0 0 0 0
   Webber, Z. 0 1 0 0 0 0 0 0 0
   Keltz, L. 0 0 0 1 1 0 0 0 0
Williams, M. 3 0 1 2 0 0 0 0 0
Torosian, T. 0 0 0 0 0 0 0 1 0
Totals 30 9 7 9 6 6 18 9 0
Kentucky Christian 13 ( )
Player AB R H RBI BB SO PO A LOB
   Jantzen Smith lf 2 0 0 0 0 1 1 0 0
Dylan Nowlin 0 0 0 0 0 0 0 2 0
   Seth Stephens rf 2 0 0 0 0 0 2 0 0
   Jake Penland c 1 0 0 0 0 0 2 0 0
   Trey Mills 2b 1 0 1 2 0 0 0 0 0
Nathan Alejo 2 2 1 0 1 0 1 0 0
Mark Copenhaver 2 1 2 1 0 0 1 0 0
Hunter Morgan 3 1 1 0 0 2 1 1 0
Aaron Dubbs 3 2 2 2 0 0 0 0 0
   Matthew Riley 0 0 0 0 0 0 0 0 0
Anton Wheeler 3 1 0 1 1 1 3 0 0
Dylan Arnold 4 0 1 1 0 0 1 4 0
Shade Hutchinson 2 0 1 1 1 0 4 0 0
   Michael McCarty p 0 0 0 0 0 0 0 0 0
   Elijah Spurlock 0 0 0 0 0 0 0 0 0
   Harrison Fryman 1 0 1 1 0 0 0 0 0
Evan Juniper 4 2 3 1 0 1 5 0 0
Chase Schoeff 1 1 1 1 0 0 0 0 0
   Cole Thomason 0 1 0 0 0 0 0 0 0
   Major Reeves dh 2 2 2 0 0 0 0 0 0
Totals 33 13 16 11 3 5 21 7 0
Johnson University
E - Unknown; Ownby, J..
2B - Unknown.
RBI - Marshall, R.; Turner, J.; Shelton, T.; Miles, G.; Unknown 2; Keltz, L.; Williams, M. 2.
GIDP - Marshall, R..
CS - Shelton, T..
Kentucky Christian
E - Dylan Arnold 2; Evan Juniper.
2B - Mark Copenhaver; Shade Hutchinson; Evan Juniper; Major Reeves.
RBI - Trey Mills 2; Mark Copenhaver; Aaron Dubbs 2; Anton Wheeler; Dylan Arnold; Shade Hutchinson; Harrison Fryman; Evan Juniper; Chase Schoeff.
SB - Hunter Morgan; Aaron Dubbs 2; Chase Schoeff.
Johnson University Tennessee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Flint, T. 1.1 2 3 3 2 2 0 1 0 0 0 6 8 0 2 35
Toro, D. 1.0 7 8 6 0 2 0 0 0 0 0 9 9 0 0 36
Ewing, K. 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 2 5
Torosian, T. (L) 2.2 7 2 2 1 1 0 1 0 2 0 15 16 3 3 58
Totals 6.0 16 13 11 3 5 0 2 0 2 0 33 36 3 7 00003500000003600050000000000000000058
Kentucky Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Nowlin (W) 6.0 3 1 1 3 4 0 0 0 0 0 21 24 6 5 90
Matthew Riley 0.1 1 4 4 2 0 0 0 0 0 0 2 4 1 0 29
Michael McCarty 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 1
Elijah Spurlock 0.1 3 4 4 1 1 0 1 0 1 0 6 7 0 0 28
Totals 7.0 7 9 9 6 6 0 1 0 1 0 30 36 7 5 00009000000000000000029000000010280000000000
Johnson University
Batters Faced - Flint, T. 8; Toro, D. 9; Ewing, K. 3; Torosian, T. 16.
WP - Flint, T.; Torosian, T..
HBP - Torosian, T. 2.
Kentucky Christian
Batters Faced - Dylan Nowlin 24; Matthew Riley 4; Michael McCarty; Elijah Spurlock 7.
WP - Elijah Spurlock.
HBP - Elijah Spurlock.