Official Baseball Box Score

St. Andrews (N.C.) vs. Kentucky Christian

2021-03-27 — Grayson, KY, ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 12:00Duration: 03:07Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
St. Andrews 2 0 0 0 1 0 4 0 1 8 9 1
Kentucky Christian 1 0 0 0 1 1 0 0 0 3 4 1
St. Andrews (N.C.) 8 ( )
Player AB R H RBI BB SO PO A LOB
Jaxon Snider 3 0 0 0 1 2 1 0 0
Noah Lawson 4 3 3 0 1 0 0 3 0
Kris Allen 5 1 1 0 0 1 0 0 0
Cameron Harvey 3 0 0 0 1 0 0 4 0
Dean Pulley 4 1 0 1 0 1 1 0 0
   Jaebion Mitchell dh 2 0 1 2 0 0 0 0 0
J.R. Polak 4 2 3 2 1 0 0 0 0
Greg Izzo 4 0 0 1 0 0 15 1 0
Jenfry Perez 3 0 0 0 0 1 0 0 0
   Frank Salimbene rf 1 0 0 0 0 0 0 0 0
   Lucas Compton p 0 0 0 0 0 0 0 0 0
Joshua Benfield 3 0 1 1 1 0 10 0 0
Nate Moretz 0 0 0 0 0 0 0 1 0
   Chance Blum lf 0 1 0 0 0 0 0 0 0
Totals 36 8 9 7 5 5 27 9 0
Kentucky Christian 3 ( )
Player AB R H RBI BB SO PO A LOB
   Dylan Nowlin 0 0 0 0 0 0 0 0 0
   Isaac Dockery 0 0 0 0 0 0 0 0 0
Trey Mills 4 0 0 0 0 1 0 0 0
   Zachary Pope 0 0 0 0 0 0 0 0 0
Nathan Alejo 3 1 0 0 1 2 0 6 0
   Brandon Hackworth rf 1 0 0 0 0 0 0 0 0
Mark Copenhaver 4 1 1 1 0 1 2 0 0
Aaron Dubbs 2 0 0 0 0 2 0 0 0
   Seth Buttice 0 0 0 0 0 0 0 0 0
Matthew Riley 0 0 0 0 0 0 1 1 0
Anton Wheeler 4 0 0 0 0 2 4 0 0
Dylan Arnold 4 0 0 0 0 3 0 3 0
   Drew Davidson p 0 0 0 0 0 0 0 0 0
Blake Burnett 4 0 2 1 0 1 2 1 0
Evan Juniper 2 0 1 1 2 1 11 0 0
Chase Schoeff 3 0 0 0 0 2 5 1 0
   Cole Thomason 1 1 0 0 0 1 2 0 0
Totals 32 3 4 3 3 16 27 12 0
St. Andrews (N.C.)
E - Jaxon Snider.
2B - Noah Lawson; Joshua Benfield.
HR - J.R. Polak.
RBI - Dean Pulley; Jaebion Mitchell 2; J.R. Polak 2; Greg Izzo; Joshua Benfield.
SB - Noah Lawson 2; Dean Pulley.
Kentucky Christian
E - Dylan Arnold.
2B - Evan Juniper.
3B - Blake Burnett.
RBI - Mark Copenhaver; Blake Burnett; Evan Juniper.
SB - Cole Thomason.
St. Andrews IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Compton 3.0 1 0 0 1 6 0 0 1 0 0 10 11 0 3 44
Nate Moretz (W) 6.0 3 3 2 2 10 0 1 0 1 0 22 24 1 7 98
Totals 9.0 4 3 2 3 16 0 1 1 1 0 32 35 1 10 0000000000000000000000440009800
Kentucky Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Nowlin 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 17
Isaac Dockery 0.2 1 1 1 0 1 0 0 0 1 0 3 3 0 0 19
Zachary Pope (L) 0.1 0 3 2 2 1 0 0 0 0 0 2 4 0 0 20
Seth Buttice 2.0 2 1 1 0 1 0 0 0 0 0 8 8 4 0 29
Matthew Riley 4.0 4 2 2 3 2 0 1 1 0 0 15 19 2 6 65
Drew Davidson 1.0 1 1 1 0 0 1 0 0 0 0 4 4 1 1 15
Totals 9.0 9 8 7 5 5 1 1 1 1 0 36 42 9 8 00170190002000000000029065000001500000000
St. Andrews (N.C.)
Batters Faced - Lucas Compton 11; Nate Moretz 24.
WP - Nate Moretz.
BK - Lucas Compton.
HBP - Nate Moretz.
Kentucky Christian
Batters Faced - Dylan Nowlin 4; Isaac Dockery 3; Zachary Pope 4; Seth Buttice 8; Matthew Riley 19; Drew Davidson 4.
WP - Matthew Riley.
BK - Matthew Riley.
HBP - Isaac Dockery.